Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


30 - The Bronze Decimal Coins


Maundy Sets <<-- : -->> 5p and 10p Coins

History of Decimal Half Penny
History of Decimal One Penny
History of Decimal Two Pence

Pictures of the Decimal Half Penny
Pictures of the Decimal One Penny
Pictures of the Decimal Two Pence


It is stressed that the following prices are a guide only, and in UK pounds. I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of
Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Values of coins in lower condition than BU have not been listed, as except for rare varieties they are worth no more than face value.


Halfpenny


Circulation Issues

Type 1: NEW PENNY reverse
        Year    BU
1/2p    1971    2.00
1/2p    1973    2.00
1/2p    1974    2.00
1/2p    1975    2.00
1/2p    1976    2.00
1/2p    1977    1.00
1/2p    1978    1.00
1/2p    1979    2.00
1/2p    1980    2.00
1/2p    1981    2.00
Type 2: HALF PENNY reverse
        Year    BU
1/2p    1982    0.50
1/2p    1983    0.50
1/2p    1984    4.00

Coins from Uncirculated Mint Sets

Coins from Royal Mint Uncirculated Sets are distinguishable from circulation issues and command a small premium.

        Year    BU
1/2p    1982f   2.00
1/2p    1983f   1.00
1/2p    1984f   5.00

Proof Issues

        Year    BU
1/2p    1971p   3.00
1/2p    1972p   5.00
1/2p    1973p   3.00
1/2p    1974p   3.00
1/2p    1975p   3.00
1/2p    1976p   3.00
1/2p    1977p   3.00
1/2p    1978p   4.00
1/2p    1979p   4.00
1/2p    1980p   3.00
1/2p    1981p   4.00
1/2p    1982p   3.00
1/2p    1983p   4.00
1/2p    1984p   6.00

One Penny


Circulation Issues

Type 1: NEW PENNY reverse
        Year    BU
1p      1971    1.00
1p      1973    2.00
1p      1974    2.00
1p      1975    2.00
1p      1976    1.00
1p      1977    2.00
1p      1978    2.00
1p      1979    2.00
1p      1980    2.00
1p      1981    2.00
Type 2: ONE PENNY reverse
        Year    BU
1p      1982    0.50
1p      1983    1.00
1p      1984    0.50
Type 3: Second Portrait
        Year    BU
1p      1985    0.25
1p      1986    0.25
1p      1987    0.25
1p      1988    0.25
1p      1989    0.25
1p      1990    2.00
1p      1991    0.25
Type 4: Copper Plated Steel
        Year    BU
1p      1992s   1.00
1p      1993    0.25
1p      1994    1.00
1p      1995    1.00
1p      1996    0.25
1p      1997    0.25
Type 5: Third Portrait
        Year    BU
1p      1998    0.25
1p      1999    2.00
1p      2000    0.25
1p      2001    0.20
1p      2002    0.20
1p      2003    0.20
1p      2004    0.20
1p      2005    0.20
1p      2006    0.20
1p      2007    0.20
1p      2008    0.20
Type 6: New reverse
        Year    BU
1p      2008n   0.20
1p      2009    0.20
1p      2010
b: bronze
s: steel

Coins from Uncirculated Sets

Coins from Royal Mint Uncirculated Sets are distinguishable from circulation issues and command a small premium.

        Year    BU
1p      1982f   1.00
1p      1983f   2.00
1p      1984f   2.00
1p      1985f   2.00
1p      1986f   2.00
1p      1987f   2.00
1p      1988f   2.00
1p      1989f   2.00
1p      1990f   3.00
1p      1991f   2.00
1p      1992bf  3.00
1p      1993f   2.00
1p      1994f   2.00
1p      1995f   3.00
1p      1996f   2.00
1p      1997f   2.00
1p      1998bf  2.00
1p      1999bf  2.00
1p      2000f   2.00
1p      2001f   2.00
1p      2002f   2.00
1p      2003f   2.00
1p      2004f   2.00
1p      2005f   2.00
1p      2006f   2.00
1p      2007f   2.00
1p      2008f   1.00
1p      2008nf  2.00
1p      2009f   1.00
1p      2010f   1.00
b: Bronze
n: new Dent design

Proof Issues

        Year    BU
1p      1971p   2.00
1p      1972p   5.00
1p      1973p   3.00
1p      1974p   3.00
1p      1975p   4.00
1p      1976p   2.00
1p      1977p   3.00
1p      1978p   3.00
1p      1979p   3.00
1p      1980p   3.00
1p      1981p   3.00
1p      1982p   2.00
1p      1983p   4.00
1p      1984p   3.00
1p      1985p   3.00
1p      1986p   3.00
1p      1987p   3.00
1p      1988p   3.00
1p      1989p   3.00
1p      1990p   4.00
1p      1991p   4.00
1p      1992bp  4.00
1p      1993p   4.00
1p      1994p   4.00
1p      1995p   4.00
1p      1996p   4.00
1p      1997p   4.00
1p      1998bp  4.00
1p      1999bp  4.00
1p      2000p   4.00
1p      2001p   4.00
1p      2002p   4.00
1p      2003p   3.00
1p      2004p   4.00
1p      2005p   3.00
1p      2006p   4.00
1p      2007p   3.00
1p      2008p   2.00
1p      2008np  3.00
1p      2009p   3.00
1p      2010p   3.00
b: Bronze
n: new Dent design

Silver Proof Issues

        Year    BU
1p      1996sp  18.00
1p      2000sp  22.00
1p      2006sp  15.00
1p      2008sp  15.00
1p      2008nsp 15.00
1p      2009sp  15.00
1p      2010sp  15.00

Silver BU coins from Baby Gift Packs

        Year    BU
1p      2009s   15.00
1p      2010s   15.00

Silver Piedfort Proof Issue

        Year    BU
1p      2008nsP 25.00

Gold Proof Issues

        Year    BU
1p      2002gp  95.00
1p      2008gp  75.00
1p      2008ngp 75.00

Platinum Proof Issues

        Year    BU
1p      2008pp  145.00
1p      2008npp 145.00

Two Pence


Circulation Issues

Type 1: NEW PENCE reverse
        Year    BU
2p      1971    2.00
2p      1975    2.00
2p      1976    2.00
2p      1977    2.00
2p      1978    2.00
2p      1979    2.00
2p      1980    1.00
2p      1981    2.00
A Type 1 coin dated 1983 was issued in some sets; see below
Type 2: TWO PENCE reverse
        Year    BU
2p      1982    1.00
Type 3: Second Portrait
        Year    BU
2p      1985    1.00
2p      1986    0.50
2p      1987    0.50
2p      1988    0.50
2p      1989    0.50
2p      1990    0.50
2p      1991    0.50
Type 4: Copper Plated Steel
        Year    BU
2p      1992s   1.00
2p      1993    0.50
2p      1994    0.50
2p      1995
2p      1996
2p      1997
Type 5: Third Portrait, bronze
        Year    BU
2p      1998b   1.00
Type 6: Third Portrait, steel
        Year    BU
2p      1998s
2p      1999s   1.00
2p      2000
2p      2001
2p      2002
2p      2003
2p      2004
2p      2005
2p      2006
2p      2007
2p      2008
Type 7: New reverse
        Year    BU
2p      2008n
2p      2009
2p      2010
b: bronze
s: steel

Coins from Uncirculated Sets

Coins from Royal Mint Uncirculated Sets are distinguishable from circulation issues and command a small premium.

        Year    BU
2p      1982f   2.00
2p      1983Two 2.00
2p      1983New 475.00
2p      1984f   1.00
2p      1985f   2.00
2p      1986f   2.00
2p      1987f   2.00
2p      1988f   2.00
2p      1989f   2.00
2p      1990f   2.00
2p      1991f   2.00
2p      1992bf  2.00
2p      1993f   2.00
2p      1994f   1.00
2p      1995f   2.00
2p      1996f   2.00
2p      1997f   2.00
2p      1998sf  2.00
2p      1999bf  2.00
2p      2000f   2.00
2p      2001f   2.00
2p      2002f   2.00
2p      2003f   2.00
2p      2004f   2.00
2p      2005f   0.50
2p      2006f   0.50
2p      2007f   2.00
2p      2008f   2.00
2p      2008nf  2.00
2p      2009f
2p      2010f

Proof Issues

        Year    BU
2p      1971p   3.00
2p      1972p   5.00
2p      1973p   5.00
2p      1974p   6.00
2p      1975p   2.00
2p      1976p   2.00
2p      1977p   2.00
2p      1978p   2.00
2p      1979p   2.00
2p      1980p   2.00
2p      1981p   3.00
2p      1982p   4.00
2p      1983p   3.00
2p      1984p   4.00
2p      1985p   4.00
2p      1986p   4.00
2p      1987p   4.00
2p      1988p   4.00
2p      1989p   4.00
2p      1990p   3.00
2p      1991p   5.00
2p      1992bp  5.00
2p      1993p   3.00
2p      1994p   3.00
2p      1995p   4.00
2p      1996p   3.00
2p      1997p   4.00
2p      1998sp  4.00
2p      1999sp  4.00
2p      2000p   4.00
2p      2001p   4.00
2p      2002p   4.00
2p      2003p   4.00
2p      2004p   4.00
2p      2005p   2.00
2p      2006p   2.00
2p      2007p   4.00
2p      2008p   5.00
2p      2008np  4.00
2p      2009p
2p      2010p

Silver Proof Issues

        Year    BU
2p      1996sp  20.00
2p      2000sp  22.00
2p      2006sp  15.00
2p      2008sp  20.00
2p      2008nsp 20.00

Silver Piedfort Proof Issue

        Year    BU
2p      2008nsP

Gold Proof Issues

        Year    BU
2p      2002gp  120.00
2p      2008gp  125.00
2p      2008ngp 125.00

Platinum Proof Issues

        Year    BU
2p      2008pp
2p      2008npp

Extracted from Coin News February 2011


Links

Values Index
Values: Previous Page - Maundy Sets
Values: Next Page - Five and Ten Pence Coins

History of the Decimal Half Penny
History of the Decimal One Penny
History of the Decimal Two Pence
Main History Index

Pictures of the Decimal Half Penny
Pictures of the Decimal One Penny
Pictures of the Decimal Two Pence
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page.


UK Decimal Coin Values - 30 - The Bronze Coins
Copyright reserved by the author, Tony Clayton
v30 22nd January 2011
Valid HTML 4.01 Transitional