Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


30 - The Bronze Decimal Coins


Maundy Sets <<-- : -->> 5p and 10p Coins

History of Decimal Half Penny
History of Decimal One Penny
History of Decimal Two Pence

Pictures of the Decimal Half Penny
Pictures of the Decimal One Penny
Pictures of the Decimal Two Pence


It is stressed that the following prices are a guide only, and in UK pounds. I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of
Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Values of coins in lower condition than BU have not been listed, as except for rare varieties they are worth no more than face value.


Halfpenny


Circulation Issues

Type 1: NEW PENNY reverse
        Year    BU
1/2p    1971    2.00
1/2p    1973    2.00
1/2p    1974    2.00
1/2p    1975    2.00
1/2p    1976    2.00
1/2p    1977    1.00
1/2p    1978    1.00
1/2p    1979    2.00
1/2p    1980    2.00
1/2p    1981    2.00
Type 2: HALF PENNY reverse
        Year    BU
1/2p    1982    0.50
1/2p    1983    0.50
1/2p    1984    4.00

Coins from Uncirculated Mint Sets

Coins from Royal Mint Uncirculated Sets are distinguishable from circulation issues and command a small premium.

        Year    BU
1/2p    1982f   2.00
1/2p    1983f   1.00
1/2p    1984f   5.00

Proof Issues

        Year    BU
1/2p    1971p   2.00
1/2p    1972p   5.00
1/2p    1973p   3.00
1/2p    1974p   2.00
1/2p    1975p   2.00
1/2p    1976p   2.00
1/2p    1977p   3.00
1/2p    1978p   4.00
1/2p    1979p   4.00
1/2p    1980p   3.00
1/2p    1981p   4.00
1/2p    1982p   3.00
1/2p    1983p   4.00
1/2p    1984p   5.00

One Penny


Circulation Issues

Type 1: NEW PENNY reverse
        Year    BU
1p      1971    2.00
1p      1973    2.00
1p      1974    2.00
1p      1975    2.00
1p      1976    2.00
1p      1977    2.00
1p      1978    2.00
1p      1979    2.00
1p      1980    2.00
1p      1981    2.00
Type 2: ONE PENNY reverse
        Year    BU
1p      1982    0.50
1p      1983    2.00
1p      1984    0.50
Type 3: Second Portrait
        Year    BU
1p      1985    0.25
1p      1986    0.25
1p      1987    0.25
1p      1988    0.25
1p      1989    0.25
1p      1990    2.00
1p      1991    0.25
Type 4: Copper Plated Steel
        Year    BU
1p      1992s   1.00
1p      1993    0.25
1p      1994    2.00
1p      1995    0.25
1p      1996
1p      1997
Type 5: Third Portrait
        Year    BU
1p      1998    0.25
1p      1999    2.00
1p      2000
1p      2001
1p      2002
1p      2003
1p      2004
1p      2005
1p      2006
1p      2007
1p      2008
Type 6: New reverse
        Year    BU
1p      2008n
1p      2009
1p      2010
b: bronze
s: steel

Coins from Uncirculated Sets

Coins from Royal Mint Uncirculated Sets are distinguishable from circulation issues and command a small premium.

        Year    BU
1p      1982f   2.00
1p      1983f   2.00
1p      1984f   2.00
1p      1985f   2.00
1p      1986f   2.00
1p      1987f   2.00
1p      1988f   2.00
1p      1989f   2.00
1p      1990f   3.00
1p      1991f   2.00
1p      1992bf  2.00
1p      1993f   2.00
1p      1994f   4.00
1p      1995f   2.00
1p      1996f   2.00
1p      1997f   2.00
1p      1998bf  2.00
1p      1999bf  2.00
1p      2000f   2.00
1p      2001f   2.00
1p      2002f   2.00
1p      2003f   2.00
1p      2004f   2.00
1p      2005f   2.00
1p      2006f   2.00
1p      2007f   2.00
1p      2008f
1p      2008nf
1p      2009f

Proof Issues

        Year    BU
1p      1971p   2.00
1p      1972p   5.00
1p      1973p   3.00
1p      1974p   2.00
1p      1975p   4.00
1p      1976p   2.00
1p      1977p   4.00
1p      1978p   2.00
1p      1979p   4.00
1p      1980p   3.00
1p      1981p   2.00
1p      1982p   2.00
1p      1983p   1.00
1p      1984p   2.00
1p      1985p   3.00
1p      1986p   3.00
1p      1987p   3.00
1p      1988p   2.00
1p      1989p   2.00
1p      1990p   2.00
1p      1991p   4.00
1p      1992bp  4.00
1p      1993p   4.00
1p      1994p   1.00
1p      1995p   4.00
1p      1996p   4.00
1p      1997p   4.00
1p      1998bp  4.00
1p      1999bp  4.00
1p      2000p   4.00
1p      2001p   4.00
1p      2002p   4.00
1p      2003p   3.00
1p      2004p   4.00
1p      2005p   3.00
1p      2006p   4.00
1p      2007p   4.00
1p      2008p
1p      2008np
1p      2009p

Silver Proof Issues

        Year    BU
1p      1996sp  16.00
1p      2000sp  20.00
1p      2006sp  15.00
1p      2008sp
1p      2008nsp

Silver Piedfort Proof Issue

        Year    BU
1p      2008nsP

Gold Proof Issues

        Year    BU
1p      2002gp  85.00
1p      2008gp
1p      2008ngp

Platinum Proof Issues

        Year    BU
1p      2008pp
1p      2008npp

Two Pence


Circulation Issues

Type 1: NEW PENCE reverse
        Year    BU
2p      1971    2.00
2p      1975    2.00
2p      1976    2.00
2p      1977    2.00
2p      1978    2.00
2p      1979    2.00
2p      1980    0.50
2p      1981    2.00
A Type 1 coin dated 1983 was issued in some sets; see below
Type 2: TWO PENCE reverse
        Year    BU
2p      1982    2.00
Type 3: Second Portrait
        Year    BU
2p      1985    0.50
2p      1986    0.25
2p      1987    0.25
2p      1988    0.25
2p      1989    0.25
2p      1990    0.25
2p      1991    0.25
Type 4: Copper Plated Steel
        Year    BU
2p      1992s   1.00
2p      1993    0.50
2p      1994    0.25
2p      1995
2p      1996
2p      1997
Type 5: Third Portrait, bronze
        Year    BU
2p      1998b   1.00
Type 6: Third Portrait, steel
        Year    BU
2p      1998s
2p      1999    1.00
2p      2000
2p      2001
2p      2002
2p      2003
2p      2004
2p      2005
2p      2006
2p      2007
2p      2008
Type 7: New reverse
        Year    BU
2p      2008n
2p      2009
2p      2010
b: bronze
s: steel

Coins from Uncirculated Sets

Coins from Royal Mint Uncirculated Sets are distinguishable from circulation issues and command a small premium.

        Year    BU
2p      1982f   2.00
2p      1983Two 2.00
2p      1983New 350.00
2p      1984f   1.00
2p      1985f   2.00
2p      1986f   2.00
2p      1987f   2.00
2p      1988f   2.00
2p      1989f   2.00
2p      1990f   2.00
2p      1991f   2.00
2p      1992bf  2.00
2p      1993f   2.00
2p      1994f   0.50
2p      1995f   2.00
2p      1996f   2.00
2p      1997f   2.00
2p      1998sf  2.00
2p      1999bf  2.00
2p      2000f   2.00
2p      2001f   2.00
2p      2002f   2.00
2p      2003f   2.00
2p      2004f   2.00
2p      2005f   0.50
2p      2006f   0.50
2p      2007f   2.00
2p      2008f
2p      2008nf
2p      2009f

Proof Issues

        Year    BU
2p      1971p   3.00
2p      1972p   5.00
2p      1973p   5.00
2p      1974p   6.00
2p      1975p   2.00
2p      1976p   2.00
2p      1977p   2.00
2p      1978p   2.00
2p      1979p   2.00
2p      1980p   2.00
2p      1981p   3.00
2p      1982p   4.00
2p      1983p   3.00
2p      1984p   4.00
2p      1985p   2.00
2p      1986p   2.00
2p      1987p   2.00
2p      1988p   2.00
2p      1989p   2.00
2p      1990p   3.00
2p      1991p   2.00
2p      1992bp  3.00
2p      1993p   3.00
2p      1994p   2.00
2p      1995p   2.00
2p      1996p   3.00
2p      1997p   2.00
2p      1998sp  4.00
2p      1999sp  4.00
2p      2000p   4.00
2p      2001p   4.00
2p      2002p   4.00
2p      2003p   2.00
2p      2004p   4.00
2p      2005p   2.00
2p      2006p   2.00
2p      2007p   4.00
2p      2008p
2p      2008np
2p      2009p

Silver Proof Issues

        Year    BU
2p      1996sp  18.00
2p      2000sp  18.00
2p      2006sp  15.00
2p      2008sp
2p      2008nsp

Silver Piedfort Proof Issue

        Year    BU
2p      2008nsP

Gold Proof Issues

        Year    BU
2p      2002gp  100.00
2p      2008gp
2p      2008ngp

Platinum Proof Issues

        Year    BU
2p      2008pp
2p      2008npp

Extracted from Coin News June 2009


Links

On this website

Values Index
Values: Previous Page - Maundy Sets
Values: Next Page - Five and Ten Pence Coins

History of the Decimal Half Penny
History of the Decimal One Penny
History of the Decimal Two Pence
Main History Index

On my pictures website (www.ukcoinpics.co.uk)

Pictures of the Decimal Half Penny
Pictures of the Decimal One Penny
Pictures of the Decimal Two Pence
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page but please do not send me unsolicited scans or other binary files.


UK Decimal Coin Values - 30 - The Bronze Coins / Copyright reserved by the author, Tony Clayton
v28 6th January 2010
Valid HTML 4.01 Transitional