Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


5 -The Maundy Penny


Three Farthings << : >> Copper/Bronze Penny

History of the Penny
Pictures of Silver Pennies
Pictures of Copper Pennies


Quick find by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Silver Pence

No values for silver pence issued prior to 1670 are available.

Charles II

        Year    F       VF      EF
1d      Undated 40      70      125
1d      1670    35      70      120
1d      1671    35      70      115
1d      1672/1  35      70      115
1d      1673    35      70      115
1d      1674    35      70      120
1d      1674g   45      85      200
1d      1675    35      70      110
1d      1675g   45      85      195
1d      1676    45      75      135
1d      1676g   50      95      205
1d      1677    35      65      120
1d      1677g   40      75      170
1d      1678    115     200     285
1d      1678g   130     215     325
1d      1679    55      85      145
1d      1680    40      70      125
1d      1681    65      100     160
1d      1682    45      70      130
1d      1682e   50      90      190
1d      1683    45      75      135
1d      1683/1  50      85      170
1d      1684    150     230     300
1d      1684/3  160     245     300
g: inverted G in GRATIA
e: ERA instead of FRA

James II

        Year    F       VF      EF
1d      1685    40      70      115
1d      1686    40      70      115
1d      1687    45      75      130
1d      1687/8  45      75      135
1d      1688    42      65      110
1d      1688/7  45      70      130

William & Mary

        Year    F       VF      EF
1d      1689    375     525     800
1d      1689nl  350     500     725
1d      1690    55      90      130
1d      1691    50      90      140
1d      1692    150     270     425
1d      1692/1  155     280     440
1d      1693    60      100     160
1d      1694s   50      80      140
1d      1694hi  65      105     190
1d      1694ns  60      100     175
nl: first L in GVLIELMVS missing
s: stops on obverse    
hi: HI instead of HIB
ns: no stops on obverse

William III

        Year    F       VF      EF
1d      1698    55      90      135
1d      1698.b  60      110     180
1d      1699    230     335     525
1d      1700    60      95      150
1d      1701    60      95      135
.b: HI.B instead of HIB.

Queen Anne

        Year    F       VF      EF
1d      1703    45      80      135
1d      1705    40      75      120
1d      1706    40      60      110
1d      1708    300     400     550
1d      1709    40      65      110
1d      1710    100     160     240
1d      1713/0  50      80      130

George I

        Year    F       VF      EF
1d      1716    30      65      85
1d      1718    30      60      85
1d      1720    35      60      90
1d      1720p   45      75      150
1d      1723    45      75      115
1d      1725    40      60      90
1d      1726    40      60      85
1d      1727    40      75      115
p: HIP instead of HIB

George II

        Year    F       VF      EF
1d      1729    35      60      90
1d      1731    35      55      85
1d      1732    25      45      70
1d      1735    25      45      65
1d      1737    30      45      70
1d      1739    30      50      70
1d      1740    25      50      75
1d      1743    35      70      85
1d      1746    35      70      85
1d      1746/3  38      60      80
1d      1750    25      40      55
1d      1752    25      40      55
1d      1753    25      40      55
1d      1754    25      40      55
1d      1755    25      45      60
1d      1756    25      45      55
1d      1757c   25      45      55
1d      1757nc  30      55      75
1d      1758    20      40      55
1d      1759    22      35      55
1d      1760    30      50      75
c: colon after GRATIA
nc: no colon after GRATIA

George III

        Year    F       VF      EF     Unc
1d      1763    25      45      70
1d      1766    25      45      60
1d      1770    25      45      55
1d      1772    25      45      55
1d      1776    25      45      55
1d      1779    25      45      55
1d      1780    25      45      55
1d      1781    20      35      55
1d      1784    20      35      60
1d      1786    20      35      60
1d      1792    25      45      65      90
1d      1795            20      35      45
1d      1800            20      30      45
1d      1817            18      25      35
1d      1818            18      25      35
1d      1820            18      25      35

George IV

        Year    F       VF      EF     Unc
1d      1822                    18      35
1d      1823                    18      35
1d      1824                    18      35
1d      1825                    18      35
1d      1826                    18      35
1d      1827                    18      35
1d      1828                    18      35
1d      1829                    18      35
1d      1830                    18      35

William IV

        Year    F       VF      EF     Unc
1d      1831                    18      35
1d      1832                    18      35
1d      1833                    18      35
1d      1834                    18      35
1d      1835                    18      35
1d      1836                    18      35
1d      1837                    18      35

Victoria

        Year    F       VF      EF     Unc
1d      1838                    12      22
1d      1839                    12      22
1d      1840                    12      22
1d      1841                    12      22
1d      1842                    12      22
1d      1843                    12      22
1d      1844                    12      22
1d      1845                    12      22
1d      1846                    12      22
1d      1847                    12      22
1d      1848                    12      22
1d      1849                    12      22
1d      1850                    12      22
1d      1851                    12      22
1d      1852                    12      22
1d      1853                    12      22
1d      1854                    12      22
1d      1855                    12      22
1d      1856                    12      22
1d      1857                    12      22
1d      1858                    12      22
1d      1859                    12      22
1d      1860                    12      22
1d      1861                    12      22
1d      1862                    12      22
1d      1863                    12      22
1d      1864                    12      22
1d      1865                    12      22
1d      1866                    12      22
1d      1867                    12      22
1d      1868                    12      22
1d      1869                    12      22
1d      1870                    12      22
1d      1871                    12      22
1d      1872                    12      22
1d      1873                    12      22
1d      1874                    12      22
1d      1875                    12      22
1d      1876                    12      22
1d      1877                    12      22
1d      1878                    12      22
1d      1879                    12      22
1d      1880                    12      22
1d      1881                    12      22
1d      1882                    12      22
1d      1883                    12      22
1d      1884                    12      22
1d      1885                    12      22
1d      1886                    12      22
1d      1887                    12      22
1d      1888                    11      20
1d      1889                    11      20
1d      1890                    11      20
1d      1891                    11      20
1d      1892                    11      20
1d      1893                    10      17
1d      1894                    10      17
1d      1895                    10      17
1d      1896                    10      17
1d      1897                    10      17
1d      1898                    10      17
1d      1899                    10      17
1d      1900                    10      17
1d      1901                    10      17

Edward VII

        Year    F       VF      EF      Unc
1d      1902                    10      16
1d      1903                    10      16
1d      1904                    10      16
1d      1905                    10      16
1d      1906                    10      16
1d      1907                    10      16
1d      1908                    10      16
1d      1909                    15      30
1d      1910                    20      50

George V

First Type
        Year    F       VF      EF      Unc
1d      1911                    15      25
1d      1912                    15      25
1d      1913                    15      25
1d      1914                    15      25
1d      1915                    16      30
1d      1916                    15      25
1d      1917                    15      25
1d      1918                    15      25
1d      1919                    15      25
1d      1920                    17      30
1d      1921                    15      25
1d      1922                    15      25
1d      1923                    15      25
1d      1924                    15      25
1d      1925                    15      25
1d      1926                    15      25
1d      1927                    15      25
Second Type. Modified Effigy
        Year    F       VF      EF      Unc
1d      1928                    15      25
1d      1929                    17      35
Third Type. Obverse Modified Again
        Year    F       VF      EF      Unc
1d      1930                    15      25
1d      1931                    15      25
1d      1932                    15      25
1d      1933                    15      25
1d      1934                    15      25
1d      1935                    17      35
1d      1936                    20      40

George VI

First Type F D IND IMP
        Year    F       VF      EF      Unc
1d      1937                    16      30
1d      1938                    16      30
1d      1939                    16      30
1d      1940                    16      30
1d      1941                    17      35
1d      1942                    16      35
1d      1943                    16      35
1d      1944                    16      35
1d      1945                    16      35
1d      1946                    16      35
1d      1947                    16      35
1d      1948                    18      37
Second Type FIDEI DEF
        Year    F       VF      EF      Unc
1d      1949                    18      37
1d      1950                    18      37
1d      1951                    18      37
1d      1952                    18      37

Elizabeth II

First Type: BRITT OMN
        Year    F       VF      EF      Unc
1d      1953                    150     260
Second Type: No BRITT OMN
        Year    F       VF      EF      Unc
1d      1954                    20      35
1d      1955                    20      35
1d      1956                    20      35
1d      1957                    20      35
1d      1958                    20      35
1d      1959                    20      35
1d      1960                    20      35
1d      1961                    20      35
1d      1962                    20      35
1d      1963                    20      35
1d      1964                    20      35
1d      1965                    20      35
1d      1966                    20      35
1d      1967                    20      35
1d      1968                    20      35
1d      1969                    20      35
1d      1970                    20      35
1d      1971                    20      35
1d      1972                    20      35
1d      1973                    20      35
1d      1974                    20      35
1d      1975                    20      35
1d      1976                    20      35
1d      1977                    20      35
1d      1978                    20      35
1d      1979                    20      35
1d      1980                    20      35
1d      1981                    20      35
1d      1982                    20      35
1d      1983                    20      35
1d      1984                    20      35
1d      1985                    20      35
1d      1986                    25      40
1d      1987                    25      40
1d      1988                    25      40
1d      1989                    25      40
1d      1990                    25      40
1d      1991                    25      40
1d      1992                    25      40
1d      1993                    25      40
1d      1994                    25      40
1d      1995                    25      40
1d      1996                    25      40
1d      1997                    25      40
1d      1998                    25      40
1d      1999                    25      40
1d      2000                    25      40
1d      2001                    25      40
1d      2002                    25      40
1d      2002    gold proof             325
1d      2003                    25      40
1d      2004                    25      40
1d      2005                    25      40
1d      2006                    25      40
1d      2007                    25      40
1d      2008                    25      40
1d      2009                    25      40

Silver (Maundy) penny prices extracted from Coin News May 2009


The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Quick find by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


Links

On this website

Values Index
Values of Decimal 'Coppers', including the Decimal One Penny
Values: Previous page - Three Farthings
Values: Next page - Copper/Bronze Penny

History of The Penny
Main History Index

On my pictures website (www.ukcoinpics.co.uk)

Pictures of Silver Pennies
Pictures of Copper Pennies
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page but please do not send me unsolicited scans or other binary files.


Values of Coins of the UK - 5 - The Maundy Penny / Copyright reserved by the author, Tony Clayton
v2a 28th October 2009
Valid HTML 4.01 Transitional