Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


5 -The Maundy Penny


Three Farthings << : >> Copper/Bronze Penny

History of the Penny
Pictures of Silver Pennies
Pictures of Copper Pennies


Quick find by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Silver Pence

No values for silver pence issued prior to 1670 are available.

Charles II

        Year    F       VF      EF
1d      Undated 55      85      150
1d      1670    50      80      135
1d      1671    50      80      130
1d      1672/1  50      80      130
1d      1673    45      80      125
1d      1674    45      80      130
1d      1674g   55      100     210
1d      1675    45      80      125
1d      1675g   55      100     210
1d      1676    55      85      145
1d      1676g   65      110     215
1d      1677    45      75      125
1d      1677g   60      90      185
1d      1678    125     225     315
1d      1678g   150     240     360
1d      1679    60      90      160
1d      1680    45      75      135
1d      1681    70      110     180
1d      1682    50      80      150
1d      1682e   55      110     205
1d      1683    50      80      150
1d      1683/1  55      100     180
1d      1684    170     235     330
1d      1684/3  180     250     335
g: inverted G in GRATIA
e: ERA instead of FRA

James II

        Year    F       VF      EF
1d      1685    45      75      125
1d      1686    45      75      125
1d      1687    50      80      140
1d      1687/8  50      85      145
1d      1688    45      70      120
1d      1688/7  50      80      140

William & Mary

        Year    F       VF      EF
1d      1689    415     560     825
1d      1689nl  380     550     785
1d      1690    60      100     160
1d      1691    60      100     160
1d      1692    155     280     470
1d      1692/1  160     290     480
1d      1693    65      110     180
1d      1694s   55      90      165
1d      1694hi  70      120     215
1d      1694ns  65      115     200
nl: first L in GVLIELMVS missing
s: stops on obverse    
hi: HI instead of HIB
ns: no stops on obverse

William III

        Year    F       VF      EF
1d      1698    60      100     150
1d      1698.b  70      125     210
1d      1699    245     350     560
1d      1700    65      100     160
1d      1701    65      100     150
.b: HI.B instead of HIB.

Queen Anne

        Year    F       VF      EF
1d      1703    50      85      140
1d      1705    45      80      130
1d      1706    45      65      115
1d      1708    325     415     625
1d      1709    45      70      115
1d      1710    105     170     260
1d      1713/0  55      90      135

George I

        Year    F       VF      EF
1d      1716    35      70      90
1d      1718    35      70      90
1d      1720    40      70      95
1d      1720p   50      80      170
1d      1723    45      80      125
1d      1725    40      65      95
1d      1726    40      65      90
1d      1727    40      85      130
p: HIP instead of HIB

George II

        Year    F       VF      EF
1d      1729    35      65      100
1d      1731    35      60      95
1d      1732    30      50      75
1d      1735    30      50      70
1d      1737    30      50      75
1d      1739    30      50      70
1d      1740    30      50      80
1d      1743    30      60      80
1d      1746    35      65      85
1d      1746/3  40      65      85
1d      1750    25      45      60
1d      1752    25      45      60
1d      1753    25      45      60
1d      1754    25      45      60
1d      1755    25      45      60
1d      1756    25      50      60
1d      1757c   25      50      60
1d      1757nc  30      60      75
1d      1758    20      45      60
1d      1759    25      40      60
1d      1760    30      55      80
c: colon after GRATIA
nc: no colon after GRATIA

George III

        Year    F       VF      EF     Unc
1d      1763    30      50      80
1d      1763    proof ex rare
1d      1766    25      50      65
1d      1770    35      50      60
1d      1772    35      50      60
1d      1776    35      50      60
1d      1779    35      50      60
1d      1780    45      70      100
1d      1781    25      40      60
1d      1784    25      45      70
1d      1786    25      40      65
1d      1792    30      50      70      100
1d      1795            20      35      50
1d      1800            20      30      50
1d      1817            20      30      40
1d      1818            20      30      40
1d      1820            20      30      40

George IV

        Year    F       VF      EF     Unc
1d      1822                    25      40
1d      1823                    25      40
1d      1824                    25      40
1d      1825                    25      40
1d      1826                    25      40
1d      1827                    25      40
1d      1828                    25      40
1d      1829                    25      40
1d      1830                    25      40

William IV

        Year    F       VF      EF     Unc
1d      1831                    25      45
1d      1832                    25      45
1d      1833                    25      45
1d      1834                    25      45
1d      1835                    25      45
1d      1836                    25      45
1d      1837                    25      45

Victoria

Young Head

        Year    F       VF      EF     Unc
1d      1838                    20      35
1d      1838    Proof                   170
1d      1839                    20      35
1d      1839    Proof                   125
1d      1840                    20      35
1d      1841                    20      35
1d      1842                    20      35
1d      1843                    20      35
1d      1844                    20      35
1d      1845                    20      35
1d      1846                    20      35
1d      1847                    20      35
1d      1848                    20      35
1d      1849                    20      35
1d      1850                    20      35
1d      1851                    20      35
1d      1852                    20      35
1d      1853                    20      35
1d      1853    Proof                   160
1d      1854                    20      35
1d      1855                    20      35
1d      1856                    20      35
1d      1857                    20      35
1d      1858                    20      35
1d      1859                    20      35
1d      1860                    20      35
1d      1861                    20      35
1d      1862                    20      35
1d      1863                    20      35
1d      1864                    20      35
1d      1865                    20      35
1d      1866                    20      35
1d      1867                    20      35
1d      1868                    20      35
1d      1869                    20      35
1d      1870                    20      35
1d      1871                    20      35
1d      1872                    20      35
1d      1873                    20      35
1d      1874                    20      35
1d      1875                    20      35
1d      1876                    20      35
1d      1877                    20      35
1d      1878                    20      35
1d      1879                    20      35
1d      1880                    20      35
1d      1881                    20      35
1d      1882                    20      35
1d      1883                    20      35
1d      1884                    20      35
1d      1885                    20      35
1d      1886                    20      35
1d      1887                    20      35
Jubilee Head
        Year    F       VF      EF      Unc
1d      1888                    20      30
1d      1889                    20      30
1d      1890                    20      30
1d      1891                    20      30
1d      1892                    20      30
Old Head
        Year    F       VF      EF      Unc
1d      1893                    15      25
1d      1894                    15      25
1d      1895                    15      25
1d      1896                    15      25
1d      1897                    15      25
1d      1898                    15      25
1d      1899                    15      25
1d      1900                    15      25
1d      1901                    15      25

Edward VII

        Year    F       VF      EF      Unc
1d      1902                    15      20
1d      1902    Proof           15      25
1d      1903                    15      20
1d      1904                    15      20
1d      1905                    15      20
1d      1906                    15      20
1d      1907                    15      20
1d      1908                    15      20
1d      1909                    25      50
1d      1910                    25      55

George V

First Type
        Year    F       VF      EF      Unc
1d      1911                    25      45
1d      1911    Proof           30      50
1d      1912                    25      45
1d      1913                    25      45
1d      1914                    25      45
1d      1915                    25      45
1d      1916                    25      45
1d      1917                    25      45
1d      1918                    25      45
1d      1919                    25      45
1d      1920                    25      50
1d      1921                    25      45
1d      1922                    25      45
1d      1923                    25      45
1d      1924                    25      45
1d      1925                    25      45
1d      1926                    25      45
1d      1927                    25      45
Second Type. Modified Effigy
        Year    F       VF      EF      Unc
1d      1928                    25      45
1d      1929                    25      50
Third Type. Obverse Modified Again
        Year    F       VF      EF      Unc
1d      1930                    25      45
1d      1931                    25      45
1d      1932                    25      45
1d      1933                    25      45
1d      1934                    25      45
1d      1935                    25      50
1d      1936                    30      55

George VI

First Type F D IND IMP
        Year    F       VF      EF      Unc
1d      1937                    25      50
1d      1937    Proof           25      50
1d      1938                    25      50
1d      1939                    25      50
1d      1940                    25      50
1d      1941                    25      50
1d      1942                    25      50
1d      1943                    25      50
1d      1944                    25      50
1d      1945                    25      50
1d      1946                    25      50
1d      1947                    25      50
1d      1948                    30      55
Second Type FIDEI DEF
        Year    F       VF      EF      Unc
1d      1949                    30      55
1d      1950                    30      55
1d      1951                    30      55
1d      1952                    30      55

Elizabeth II

First Type: BRITT OMN
        Year    F       VF      EF      Unc
1d      1953                    215     315
Second Type: No BRITT OMN
        Year    F       VF      EF      Unc
1d      1954                    30      50
1d      1955                    30      50
1d      1956                    30      50
1d      1957                    30      50
1d      1958                    30      50
1d      1959                    30      50
1d      1960                    30      50
1d      1961                    30      50
1d      1962                    30      50
1d      1963                    30      50
1d      1964                    30      50
1d      1965                    30      50
1d      1966                    30      50
1d      1967                    30      50
1d      1968                    30      50
1d      1969                    30      50
1d      1970                    30      50
1d      1971                    30      50
1d      1972                    30      50
1d      1973                    30      50
1d      1974                    30      50
1d      1975                    30      50
1d      1976                    30      50
1d      1977                    30      50
1d      1978                    30      50
1d      1979                    30      50
1d      1980                    30      50
1d      1981                    30      50
1d      1982                    30      50
1d      1983                    30      50
1d      1984                    30      50
1d      1985                    30      50
1d      1986                    30      55
1d      1987                    30      55
1d      1988                    30      55
1d      1989                    30      55
1d      1990                    30      55
1d      1991                    30      55
1d      1992                    30      55
1d      1993                    30      55
1d      1994                    30      55
1d      1995                    30      55
1d      1996                    30      55
1d      1997                    30      55
1d      1998                    30      55
1d      1999                    30      55
1d      2000                    30      55
1d      2001                    30      55
1d      2002                    30      55
1d      2002    gold proof              410
1d      2003                    30      55
1d      2004                    30      55
1d      2005                    30      55
1d      2006                    30      55
1d      2007                    30      55
1d      2008                    60      90
1d      2009                    60      90
1d      2010                    50      75

Silver (Maundy) penny prices extracted from Coin News January 2011


The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Quick find by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


Links

Values Index
Values of Decimal 'Coppers', including the Decimal One Penny
Values: Previous page - Three Farthings
Values: Next page - Copper/Bronze Penny

History of The Penny
Main History Index

Pictures of Silver Pennies
Pictures of Copper Pennies
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page.


Values of Coins of the UK - 5 - The Maundy Penny
Copyright reserved by the author, Tony Clayton
v4 31st January 2011
Valid HTML 4.01 Transitional