Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


33 - The Decimal Pound and Two Pound Coins


20p and 50p Coins <<-- : -->> Decimal Crowns

Values of Gold Sovereigns and Double Sovereigns
History of Decimal Pound Coins
History of Decimal Two Pound Coins
Pictures of Decimal One Pound Coins
Pictures of Decimal Two Pound Coins


It is stressed that the following prices are a guide only, and in UK pounds. I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of
Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK

Coins of lower condition than BU have not been listed.


Quick find by denomination:

One Pound: Circulation Issues : Presentation Folders : Nickel-brass Proof Issues : Silver Proof Issues : Silver Piedfort Proof Issues : Gold Proof Issues

Two Pounds: Circulation Issues : Presentation Folders : Base metal Proof Issues : Silver Proof Issues : Silver Piedfort Proof Issues : Gold Proof Issues


One Pound


Normal Circulation Issues

        Year    BU
£1      1983    5
£1      1984    4
£1      1985    3
£1      1986    3
£1      1987    3
£1      1988    2
£1      1989    2
£1      1990    2
£1      1991    2
£1      1992    2
£1      1993    2
£1      1994    2
£1      1995    2
£1      1996    3
£1      1997    3
£1      2000    2
£1      2001    2
£1      2002    2
£1      2003    2
£1      2004    3
£1      2005    2
£1      2006    2
£1      2007    2
£1      2008    2
£1      2008n
£1      2009
Those dated 1998 and 1999 were not issued for general
circulation and were only available in Uncirculated sets or folders.
n: new shield reverse

Circulation Issues in Folder

        Year    BU
£1      1983f   5
£1      1984f   5
£1      1985f   5
£1      1986f   5
£1      1987f   5
£1      1988f   5
£1      1989f   6
£1      1990f   5
£1      1991f   5
£1      1992f   5
£1      1993f   5
£1      1994f   5
£1      1995fe  5
£1      1995fw  7
£1      1996f   5
£1      1997f   5
£1      1998f   7
£1      1999f   6
£1      2000f   5
£1      2001f   5
£1      2002f   5
£1      2003f   5
£1      2004f   5
£1      2005f   5
£1      2006f   5
£1      2007f   5
£1      2008f   6
£1      2008nf
£1      2009f
f: folder
fe: English text
fw: Welsh text
Prices also apply to individual coins removed from Royal Mint Uncirculated Sets,
which are characterised by the absence of bag marks.

Nickel-brass Proof Issues

        Year    BU
£1      1983p   6
£1      1984p   6
£1      1985p   6
£1      1986p   6
£1      1987p   6
£1      1988p   5
£1      1989p   9
£1      1990p   6
£1      1991p   6
£1      1992p   7
£1      1993p   7
£1      1994p   7
£1      1995p   10
£1      1996p   7
£1      1997p   7
£1      1998p   8
£1      1999p   11
£1      2000p   7
£1      2001p   6
£1      2002p   8
£1      2003p   10
£1      2004p   10
£1      2005p   10
£1      2006p   10
£1      2007p   7
£1      2008p   8
£1      2008np
£1      2009p

Silver Proof Issues

        Year    BU
£1      1983sp  32
£1      1984sp  34
£1      1985sp  34
£1      1986sp  35
£1      1987sp  35
£1      1988sp  34
£1      1989sp  30
£1      1990sp  30
£1      1991sp  32
£1      1992sp  32
£1      1993sp  34
£1      1994sp  32
£1      1995sp  34
£1      1996sp  35
£1      1997sp  35
£1      1998sp  30
£1      1999sp  35
£1      2000sp  35
£1      2001sp  35
£1      2002sp  32
£1      2003sp  40
£1      2004sp  40
£1      2005sp  55
£1      2006sp  35
£1      2007sp  40
£1      2008sp  35
£1      2008nsp
£1      2009sp

Silver Piedfort Proof Issues

        Year    BU
£1      1983spp 125
£1      1984spp 65
£1      1985spp 65
£1      1986spp 65
£1      1987spp 55
£1      1988spp 60
£1      1989spp 55
£1      1993spp 65
£1      1994spp 65
£1      1995spp 70
£1      1996spp 65
£1      1997spp 70
£1      1998spp 45
£1      1999spp 75
£1      2000spp 50
£1      2001spp 50
£1      2002spp 55
£1      2003spp 55
£1      2004spp 55
£1      2005spp 60
£1      2006spp 55
£1      2007spp 55
£1      2008nspp
£1      2009spp

Gold Proof Issues

        Year    BU
£1      2002gp  250
£1      2004gp  250
£1      2005gp  250
£1      2006gp  250
£1      2007gp  300
£1      2008gp  300
£1      2009gp

Platinum Proof Issues

        Year    BU
£1      2008pp  385
£1      2008npp

Extracted from Coin News June 2009


Two Pounds


Circulation Issues

Thick Single-Metal Types
        Year    BU
£2      1986    6
£2      1989B   8
£2      1989C   15
£2      1994    5
£2      1995P   5
£2      1995U   5
£2      1996    6
Thin Bimetallic Types
£2      1997    4
Note: The above is the famous 'necklace' coin falsely rumoured to have 'enormous value'.
£2      1998    3
£2      1999    3
£2      1999R   5
£2      2000    3
£2      2001    3
£2      2001m   3
£2      2002    3
£2      2002c   3
£2      2003    3
£2      2003d   3
£2      2004    3
£2      2004t   3
£2      2005    3
£2      2005g   3
£2      2005v   3
£2      2006    3
£2      2006b   3
£2      2006p   3
£2      2007    3
£2      2007u   3
£2      2007s   3
£2      2008    3
£2      2008o   3
£2      2008h   3
£2      2009    3
£2      2009b   3
£2      2009d   3
£2      2010    3
£2      2010n   3
B: Bill of Rights
C: Claim of Rights
P: Peace
U: UN
R: Rugby World Cup
m: Marconi
c: Commonwealth Games (each of four types)
d: DNA
t: Trevithick
g: Fireworks
v: WW2 Commemoration
b: Brunel
p: Paddington
u: Act of Union
s: Abolition of Slave Trade
o: Centenary of 1908 Olympics
h: Handover of Olympic Flag
b: Robert Burns
d: Charles Darwin
n: Nursing

Circulation Issues from Folder or Uncirculated set

        Year    BU
£2      1986f   8
£2      1989BCf 25
£2      1994f   8
£2      1995Pf  8
£2      1995Uf  6
£2      1996f   8
£2      1997f   8
£2      1998f   8
£2      1999Rf  6
£2      2000f   5
£2      2001f   3
£2      2001mf  4
£2      2002f   3
£2      2002cf  4
£2      2003f   4
£2      2003df  4
£2      2004f   4
£2      2004tf  4
£2      2005f   4
£2      2005gf  4
£2      2005vf  4
£2      2006f   6
£2      2006bf  4
£2      2006pf  4
£2      2007f   4
£2      2007uf  4
£2      2007sf  4
£2      2008f   4
£2      2008of  4
£2      2008hf  7
£2      2009f   4
£2      2009bf  8
£2      2009df  8
£2      2010f   4
£2      2010nf  4
BC: pair; Bill of Rights and Claim of Rights
P: Peace
U: UN
R: Rugby World Cup
m: Marconi
c: Commonwealth Games (same value for each of four types)
d: DNA
t: Trevithick
g: Fireworks
v: WW2 Commemoration
b: Brunel
p: Paddington
u: Act of Union
s: Abolition of Slave Trade
o: Centenary of 1908 Olympics
h: Handover of Olympic Flag
b: Robert Burns
d: Charles Darwin
n: Nursing

Nickel-brass/Bimetallic Proof Issues

        Year    BU
£2      1986p   12
£2      1989BCp 35
£2      1994p   12
£2      1995Pp  12
£2      1995Up  10
£2      1996p   10
£2      1997p   12
£2      1998p   12
£2      2000p   10
£2      2001p   10
£2      2001mp  10
£2      2002p   10
£2      2002cp  10
£2      2003p   12
£2      2003dp  10
£2      2004p   12
£2      2004tp  12
£2      2005p   7
£2      2005gp  6
£2      2006p   12
£2      2006bp  6
£2      2006pp  7
£2      2007p   8
£2      2007up  8
£2      2007sp  7
£2      2008p   12
£2      2008op  12
£2      2009p   12
£2      2009bp  12
£2      2009dp  12
£2      2010p   12
£2      2010np  12
p: proof in usual metal
BC: pair; Bill of Rights and Claim of Rights
P: Peace
R: Rugby World Cup
m: Marconi
c: Commonwealth Games (same value for each of four types)
d: DNA
t: Trevithick
g: Fireworks
v: WW2 Commemoration
b: Brunel
p: Paddington
u: Act of Union
s: Abolition of Slave Trade
o: Centenary of 1908 Olympics
h: Handover of Olympic Flag
b: Robert Burns
d: Charles Darwin
n: Nursing

50% Silver Issue

        Year    BU
£2      1986s   20

Silver Proof Issues

        Year    BU
£2      1986sp  25
£2      1989BCsp        65
£2      1994sp  35
£2      1995Psp 45
£2      1995Usp 45
£2      1996sp  35
£2      1997sp  35
£2      1998sp  40
£2      1999Rsp 40
£2      2000sp  40
£2      2001msp 80
£2      2002csp 40
£2      2003dsp 40
£2      2004tsp 45
£2      2005gsp 35
£2      2005vsp 25
£2      2006bsp 25
£2      2006psp 25
£2      2007usp 25
£2      2007ssp 25
£2      2008osp 25
£2      2008hsp 35
£2      2009sp  35
£2      2009bsp 33
£2      2009dsp 33
sp: silver proof
BC: pair; Bill of Rights and Claim of Rights
P: Peace
U: UN
R: Rugby World Cup
m: Marconi
c: Commonwealth Games (each of four types)
t: Trevithick commemorative
g: Fireworks
v: WW2 Commemoration
b: Brunel
p: Paddington
u: Act of Union
s: Abolition of Slave Trade
o: Centenary of 1908 Olympics
h: Handover of Olympic Flag
b: Robert Burns
d: Charles Darwin
n: Nursing

Silver Piedfort Proof Issues

        Year    BU
£2      1989BCsP        100
£2      1994sP  85
£2      1995PsP 85
£2      1995UsP 85
£2      1996sP  85
£2      1997sP  75
£2      1998sP  85
£2      1999RsP 95
£2      2001msP 100
£2      2002csP 150
£2      2003dsP 85
£2      2004tsP 100
£2      2005gsP 85
£2      2005vsP 100
£2      2006bsP 100
£2      2006psP 100
£2      2007usP 100
£2      2007ssP 100
£2      2008osP 85
£2      2008hsP 100
£2      2009bsP 75
£2      2009dsP 75
sP: silver piedfort proof
BC: pair; Bill of Rights and Claim of Rights
P: Peace
U: UN
m: Marconi
c: Commonwealth Games (each of four types)
t: Trevithick commemorative
g: Fireworks
v: WW2 Commemoration
b: Brunel
p: Paddington

Gold Proof Issues

        Year    BU
£2      1986gp  595
£2      1994gp  600
£2      1994gpE 675
£2      1995Pgp 650
£2      1995Ugp 650
£2      1996gp  650
£2      1997gp  600
£2      1998gp  650
£2      1999Rgp 650
£2      2000gp  595
£2      2001mgp 600
£2      2002cgp 650
£2      2003dgp 600
£2      2004tgp 600
£2      2005ggp 600
£2      2005vgp 650
£2      2006bgp 600
£2      2006pgp 600
£2      2007ugp 600
£2      2007sgp 600
£2      2008ogp 600
£2      2008hgp 600
£2      2009bgp 600
£2      2009dgp 600
gp: gold proof

Extracted from Coin News August 2010

The lack of a value for a grade means that its value is little more than face.


Related Pages

Main Index
Values Index
Pictures Index
History page - One Pound Coins
History page - Two Pound Coins

Values: Previous Page - 20p and 50p Coins
Values: Next Page - Crown-sized Coins


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page but please do not send me unsolicited scans or other binary files.


UK Decimal Coin Values - 33 - 1 & 2 Pounds / Copyright reserved by the author, Tony Clayton
v35 3rd August 2010
Valid HTML 4.01 Transitional