Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


10 - Four Pence or Groat


Three Pence <<-- : -->> Six Pence

History of The Fourpence or Groat
Pictures of The Fourpence or Groat on www.ukcoinpics.co.uk


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Quick find by reign:

Maundy Fourpence
Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II

Britannia Fourpence
William IV : Victoria


Silver Groats or Fourpence


Values for hammered groats are not available.


The Maundy Groat


Charles II

        Year    F       VF      EF
m4d     undated 45      65      130
m4d     1670    45      70      135
m4d     1671    35      60      120
m4d     1672/1  35      60      120
m4d     1673    35      60      120
m4d     1674    35      60      120
m4d     1674o   40      70      140
m4d     1675    35      60      115
m4d     1675/4  40      70      145
m4d     1676    35      60      125
m4d     1676o   50      75      140
m4d     1677    30      60      115
m4d     1678    30      55      110
m4d     1678/7  40      65      125
m4d     1679    30      50      105
m4d     1680    35      55      115
m4d     1681    35      60      120
m4d     1682    33      50      125
m4d     1682/1  40      65      135
m4d     1683    35      65      130
m4d     1684    35      65      130
m4d     1684/3  35      60      130
o: overdate 7 over 6

James II

        Year    F       VF      EF
m4d     1686    40      70      135
m4d     1686d   50      75      150
m4d     1687    40      65      125
m4d     1687/6  45      70      135
m4d     1688    42      75      130
m4d     1688o   50      70      140
d: Date over crown
o: overdate 1 over 8

William & Mary

        Year    F       VF      EF
m4d     1689    35      55      125
m4d     1689g   40      65      140
m4d     1689e   75      150     260
m4d     1690    45      70      145
m4d     1690o   50      80      155
m4d     1691    45      75      150
m4d     1691o   50      80      160
m4d     1692    60      90      180
m4d     1692m   120     180     275
m4d     1692/1  60      90      190
m4d     1693    65      100     190
m4d     1693/2  65      100     185
m4d     1694    60      90      165
g: GV below bust
e: GVLEELMVS
o: overdates: 1690 over 1590 and 1691 1 over 0
m: MAR.IA

William III

        Year    F       VF      EF
m4d     1698    55      85      160
m4d     1699    40      75      145
m4d     1700    50      85      155
m4d     1701    45      80      155
m4d     1702    55      100     145

Queen Anne

        Year    F       VF      EF
m4d     1703    45      75      140
m4d     1704    35      70      125
m4d     1705    50      100     160
m4d     1706    40      70      140
m4d     1708    45      80      145
m4d     1709    33      60      110
m4d     1710    40      70      130
m4d     1713    40      70      130

George I

        Year    F       VF      EF
m4d     1717    40      70      130
m4d     1721    35      75      135
m4d     1723    45      80      140
m4d     1727    45      75      135

George II

        Year    F       VF      EF
m4d     1729    40      65      110
m4d     1731    40      65      110
m4d     1732    35      65      100
m4d     1735    35      60      100
m4d     1737    40      60      100
m4d     1739    40      60      100
m4d     1740    35      60      100
m4d     1743    70      115     180
m4d     1743/0  75      120     185
m4d     1746    35      55      85
m4d     1760    40      65      100

George III

        Year    F       VF      EF
m4d     1763    30      60      85
m4d     1763    proof ex rare
m4d     1765    360     600     900
m4d     1766    35      65      100
m4d     1770    100     150     225
m4d     1772    50      85      130
m4d     1776    50      80      120
m4d     1780    35      65      95
m4d     1784    35      65      95
m4d     1786    35      70      100
m4d     1792    55      85      140     210
m4d     1795            30      60      90
m4d     1800            30      55      80
m4d     1817            30      50      80
m4d     1818            30      50      75
m4d     1820            35      55      85

George IV

        Year    F       VF      EF      Unc
m4d     1822                    45      95
m4d     1823                    40      80
m4d     1824                    40      80
m4d     1826                    40      75
m4d     1827                    40      75
m4d     1828                    40      75
m4d     1829                    40      75
m4d     1830                    40      75

William IV

Maundy groats have a crowned 4 on the reverse, while the Britannia groats have a seated figure of Britannia and the words FOUR PENCE - these are listed below.

        Year    F       VF      EF      Unc
m4d     1831                    45      85
m4d     1832                    45      85
m4d     1833                    45      85
m4d     1834                    45      85
m4d     1835                    45      85
m4d     1836                    45      85
m4d     1837                    45      85

Victoria

Maundy groats have a crowned 4 on the reverse, while the Britannia groats have a seated figure of Britannia and the words FOUR PENCE - these are listed below.

Young Head

        Year    F       VF      EF      Unc
m4d     1838                    20      30
m4d     1839                    20      30
m4d     1830                    20      30
m4d     1840                    20      30
m4d     1841                    30      45
m4d     1842                    20      30
m4d     1843                    20      30
m4d     1844                    20      30
m4d     1845                    20      30
m4d     1846                    20      30
m4d     1847                    20      30
m4d     1848                    20      30
m4d     1849                    20      30
m4d     1850                    20      30
m4d     1851                    20      30
m4d     1852                    20      30
m4d     1853                    20      30
m4d     1854                    20      30
m4d     1855                    20      30
m4d     1856                    20      30
m4d     1857                    20      30
m4d     1858                    20      30
m4d     1859                    20      30
m4d     1860                    20      30
m4d     1861                    20      30
m4d     1862                    20      30
m4d     1863                    20      30
m4d     1864                    20      30
m4d     1865                    20      30
m4d     1866                    20      30
m4d     1867                    20      30
m4d     1868                    20      30
m4d     1869                    20      30
m4d     1870                    20      30
m4d     1871                    20      30
m4d     1872                    20      30
m4d     1873                    20      30
m4d     1874                    20      30
m4d     1875                    20      30
m4d     1876                    20      30
m4d     1877                    20      30
m4d     1878                    20      30
m4d     1879                    20      30
m4d     1880                    20      30
m4d     1881                    20      30
m4d     1882                    20      30
m4d     1883                    20      30
m4d     1884                    20      30
m4d     1885                    20      30
m4d     1886                    20      30
m4d     1887                    20      30
Jubilee Head
        Year    F       VF      EF      Unc
m4d     1888                    15      30
m4d     1889                    15      30
m4d     1890                    15      30
m4d     1891                    15      30
m4d     1892                    15      30
Old Head
        Year    F       VF      EF      Unc
m4d     1893                    15      25
m4d     1894                    15      25
m4d     1895                    15      25
m4d     1896                    15      25
m4d     1897                    15      25
m4d     1898                    15      25
m4d     1899                    15      25
m4d     1900                    15      25
m4d     1901                    15      25

Edward VII

        Year    F       VF      EF      Unc
m4d     1902                    15      22
m4d     1903                    15      22
m4d     1904                    15      22
m4d     1905                    15      22
m4d     1906                    15      22
m4d     1907                    15      22
m4d     1908                    15      22
m4d     1909                    20      40
m4d     1910                    20      40

George V

Type 1: .925 Silver
        Year    F       VF      EF      Unc
m4d     1911                    15      25
m4d     1912                    15      25
m4d     1913                    15      25
m4d     1914                    15      25
m4d     1915                    15      25
m4d     1916                    15      25
m4d     1917                    15      25
m4d     1918                    15      25
m4d     1919                    15      25
m4d     1920                    15      25
Type 2: .500 Silver
        Year    F       VF      EF      Unc
m4d     1921                    15      25
m4d     1922                    15      25
m4d     1923                    15      25
m4d     1924                    15      25
m4d     1925                    15      25
m4d     1926                    15      25
m4d     1927                    15      25
Type 3: Modified Obverse
        Year    F       VF      EF      Unc
m4d     1928                    15      25
m4d     1929                    15      25
Type 4: Re-engraved Obverse
        Year    F       VF      EF      Unc
m4d     1930                    15      25
m4d     1931                    15      25
m4d     1932                    15      25
m4d     1933                    15      25
m4d     1934                    15      25
m4d     1935                    15      25
m4d     1936                    15      25

George VI

Type 1: IND IMP
        Year    F       VF      EF      Unc
m4d     1937                    15      30
m4d     1938                    15      30
m4d     1939                    15      30
m4d     1940                    15      30
m4d     1941                    15      30
m4d     1942                    15      30
m4d     1943                    15      30
m4d     1944                    15      30
m4d     1945                    15      30
m4d     1946                    15      30
m4d     1947                    15      30
m4d     1948                    15      30
Type 2: No IND IMP
        Year    F       VF      EF      Unc
m4d     1949                    15      30
m4d     1950                    15      30
m4d     1951                    15      30
m4d     1952                    15      30
The 1952 coin is known in copper.

Elizabeth II

Type 1: BRITT OMN
        Year    F       VF      EF      Unc
m4d     1953                    75      125
Type 2: No BRITT OMN
        Year    F       VF      EF      Unc
m4d     1954                    20      35
m4d     1955                    20      35
m4d     1956                    20      35
m4d     1957                    20      35
m4d     1958                    20      35
m4d     1959                    20      35
m4d     1960                    20      35
m4d     1961                    20      35
m4d     1962                    20      35
m4d     1963                    20      35
m4d     1964                    20      35
m4d     1965                    20      35
m4d     1966                    20      35
m4d     1967                    20      35
m4d     1968                    20      35
m4d     1969                    20      35
m4d     1970                    20      35
m4d     1971                    20      35
m4d     1972                    20      35
m4d     1973                    20      35
m4d     1974                    20      35
m4d     1975                    20      35
m4d     1976                    20      35
m4d     1977                    20      35
m4d     1978                    20      35
m4d     1979                    20      35
m4d     1980                    20      35
m4d     1981                    20      35
m4d     1982                    20      35
m4d     1983                    20      35
m4d     1984                    20      35
m4d     1985                    20      35
m4d     1986                    25      40
m4d     1987                    25      40
m4d     1988                    25      40
m4d     1989                    25      40
m4d     1990                    25      40
m4d     1991                    25      40
m4d     1992                    25      40
m4d     1993                    25      40
m4d     1994                    25      40
m4d     1995                    25      40
m4d     1996                    25      40
m4d     1997                    25      40
m4d     1998                    25      40
m4d     1999                    25      40
m4d     2000                    25      40
m4d     2001                    25      40
m4d     2002                    25      40
m4d     2002g   proof           400     550
m4d     2003                    25      40
m4d     2004                    25      40
m4d     2005                    25      40
m4d     2006                    25      40
m4d     2007                    25      40
m4d     2008                    25      45
m4d     2009                    25      45
g: gold proof

Extracted from Coin News April 2009

Maundy groats have a crowned 4 on the reverse, while the Britannia groats have a seated figure of Britannia and the words FOUR PENCE - these are listed below.


The Britannia Groat


William IV

        Year    F       VF      EF      Unc
4d      1836    8       16      40      85
4d      1837w   8       16      40      85

Victoria

Type 1: Young Head
        Year    F       VF      EF      Unc
4d      1837v   ex rare
4d      1838s   10      18      50      100
4d      1838    7       15      30      80
4d      1839    7       16      35      80
4d      1839    proof                   125
4d      1840O   7       15      35      80
4d      1840o   7       16      40      90
4d      1841    7       15      35      80
4d      1842/1  7       15      35      80
4d      1842    7       15      35      80
4d      1843    8       16      40      100
4d      1843/53 7       15      35      80
4d      1844    7       15      35      90
4d      1845    7       15      35      90
4d      1846    7       15      35      90
4d      1847/6  12      30      100
4d      1848    7       15      30      80
4d      1848/6  25      100
4d      1848/7  8       20      50      100
4d      1849    7       15      35      80
4d      1849/8  8       20      60      125
4d      1851    25      70      175     350
4d      1852    50      120     350
4d      1853    40      100     375
4d      1853    proof                   500
4d      1854    7       14      35      80
4d      1855    7       14      35      80
4d      1857    proof rare
4d      1862    proof rare
v: Victoria obverse
Type 2: Jubilee Head
        Year    F       VF      EF      Unc
4d      1888    7       15      35      75

Extracted from Coin News November 2009

The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Quick find by reign:

Maundy Fourpence
Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II

Britannia Fourpence
William IV : Victoria


Links

On this website

Values Index
Values: Previous page - Three Pence
Values: Next page - Sixpence
Values: Maundy Sets

History of Four Pence coins
Main History Index

On my pictures website (www.ukcoinpics.co.uk)

Pictures of Four Pence coins
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page but please do not send me unsolicited scans or other binary files.


Values of Coins of the UK - 10 - Four Pence / Copyright reserved by the author, Tony Clayton
v24 9th December 2009
Valid HTML 4.01 Transitional