Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


11 - Sixpence


Four Pence <<-- : -->> One Shilling

History of the Sixpence
Pictures of Sixpence on www.ukcoinpics.co.uk


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Quick find by reign:

Oliver Cromwell : Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II


Oliver Cromwell

        Year    F       VF      EF  
6d      1658    Ex Rare patterns

Charles II

        Year    F       VF      EF
6d      1674    70      300     900
6d      1675    70      300     900
6d      1675/4  80      300     925
6d      1676    70      300     900
6d      1676/5  80      300     900
6d      1677    70      300     900
6d      1678/7  65      280     900
6d      1679    60      300     900
6d      1680    90      500     1000
6d      1681    65      300     900
6d      1682/1  70      300     1000
6d      1682    75      300     950
6d      1683    65      300     925
6d      1684    65      300     900
1675/4 means the 5 is over a 4

James II

        Year     F       VF      EF
6d      1686     110     400     1000
6d      1687/6   110     400     1000
6d      1687t2   110     400     950
6d      1687/6t2 100     400     1000
6d      1688     105     400     100
t1: early shields
t2: late shields

William & Mary

        Year    F       VF      EF
6d      1693    100     425     900
6d      1693i   110     425     900
6d      1694    110     450     1000
i: inverted 3

William III

        Year             F       VF      EF
6d      1695            35      100     400
6d      1696b1r1        35      100     325
6d      1696ns          30      100     375
6d      1696b1r1B       40      100     400
6d      1696b1r1C       35      100     425
6d      1696b1r1E       40      100     425
6d      1696b1r1N       40      100     425
6d      1696b1r1y       40      110     475
6d      1696b1r1Y       45      200     500
6d      1696b1r2        45      175     400
6d      1696b1r2B       60      225     500
6d      1696ns          60      225     500
6d      1696b1r2C       70      350     850
6d      1696b1r2N       70      325
6d      1696b2          200     600
6d      1697b1          30      75      300
6d      1697b1B         40      100     400
6d      1697b1C         40      100     425
6d      1697b1E         40      100     400
6d      1697b1N         40      100     400
6d      1697b1y         40      110     425
6d      1697b2          100     400     1200
6d      1697b3          25      70      275
6d      1697b3B         40      100     450
6d      1697b3C         40      200     500
6d      1697b3E         40      200     500
6d      1697b3Y         40      200     500
6d      1698            10      170     450
6d      1698pl          50      200     600
6d      1699            60      240     700
6d      1699pl          60      250     700
6d      1699r           70      250     700
6d      1700            40      90      350
6d      1700pl          2000
6d      1701            55      120     425
b1: first bust
b2: second bust
b3: third bust
r1: early harp
r2: later harp
B,C,E,N,y,Y: mint mark under bust
pl: plumes in angles on reverse
r: roses in angles on reverse
ns: as previous coin but no obverse stops 

Queen Anne

        Year    F       VF      EF
6d      1703V   40      130     400
6d      1705    50      170     500
6d      1705pl  45      150     425
6d      1705rp  60      150     425
6d      1707bU  40      140     350
6d      1707aU  30      70      275
6d      1707aUE 30      80      300
6d      1707pl  40      100     300
6d      1708    30      80      300
6d      1708E   30      80      300
6d      1708E*  40      100     350
6d      1708E*E 35      100     350
6d      1708pl  40      110     350
6d      1710rp  35      110     370
6d      1711    25      60      170
V: VIGO under bust
pl: plumes
rp: roses & plumes
bU: pre-union
aU: post-union
E,E*: mint marks below bust
E*E: 'Edinburgh' bust

George I

        Year    F       VF      EF
6d      1717    80      225     675
6d      1720    80      220     600
6d      1723SSC 20      50      175
6d      1726    80      225     650
SSC: SSC in angles on reverse
All others have roses & plumes.

George II

        Year     F       VF      EF
6d      1728     70      240     525
6d      1728     proof           3000
6d      1728pl   40      140     400
6d      1728rp   35      125     300
6d      1731rp   35      125     300
6d      1732rp   35      125     300
6d      1734rp   35      140     350
6d      1735rp   35      140     350
6d      1735/4rp 40      150     400
6d      1736rp   35      140     350
6d      1739r    30      80      225
6d      1741r    28      80      225
6d      1743r    20      70      225
6d      1745r    20      70      225
6d      1745/3r  30      80      250
6d      1745L    20      70      200
6d      1746L    20      70      200
6d      1746     proof           800
6d      1750     30      120     325
6d      1751     35      150     350
6d      1757     14      28      65
6d      1758     14      28      65
pl: plumes
rp: roses & plumes
r: roses
L: LIMA below bust

George III

        Year    F       VF      EF
6d      1787nsh 10      25      55      80
6d      1787sh  10      25      55      80
nsh: no semee of hearts
sh: semee of hearts on 4th shield

        Year    F       VF      EF      Unc
6d      1816    6       15      40      95
6d      1817    6       15      40      95
6d      1818    8       24      80      170
6d      1819    6       15      40      75
6d      1819s8  6       15      40      100
6d      1820    6       15      40      100
s8: small eight in date

George IV

        Year    F       VF      EF      Unc
6d      1821    12      25      80      275
6d      1821BB  60      220     700
6d      1821    proof                   600
6d      1824    12      25      80      250
6d      1825    12      25      75      225
6d      1826t2  20      60      200     450
6d      1826t3  10      25      75      160
6d      1826t3  proof                   300
6d      1827    18      55      200     400
6d      1828    16      40      125     275
6d      1829    12      40      110     275
BB: BBRITANNIAR error
t2: garter reverse
t3: lion reverse

William IV

        Year    F       VF      EF      Unc
6d      1831    12      30      110     275
6d      1831    proof                   400
6d      1834    12      30      110     275
6d      1835    12      30      110     260
6d      1836    12      35      140     300
6d      1837    15      40      160     400

Victoria

Type 1: First Young Head
        Year    F       VF      EF      Unc
6d      1838    8       30      80      200
6d      1839    8       30      70      200
6d      1839    proof                   375
6d      1840    8       30      75      200
6d      1841    8       30      80      220
6d      1842    8       30      80      220
6d      1843    8       30      70      200
6d      1844    8       25      45      200
6d      1844L   12      40      100     270
6d      1845    8       25      60      200
6d      1846    8       25      60      200
6d      1848    30      90      275     700
6d      1848/6  40      90      300
6d      1850    8       30      70      200
6d      1850/3  15      30      80      270
6d      1851    8       25      70      200
6d      1852    8       25      70      200
6d      1853    8       25      70      200
6d      1853    proof                   500
6d      1854    50      150     500     1000
6d      1855    8       24      70      175
6d      1855/3  10      35      70      200
6d      1856    8       24      70      180
6d      1857    8       24      70      180
6d      1858    8       24      70      180
6d      1859    8       24      75      180
6d      1859/8  10      30      80      220
6d      1860    9       22      80      200
6d      1862    35      100     300     700
6d      1863    35      75      300     775
6d      1866ndn 25      100
Type 2: First Young Head, die number above date
        Year    F       VF      EF      Unc
6d      1864dn  8       25      70      180
6d      1865dn  8       25      70      180
6d      1866dn  8       25      70      180
Type 3: Second Young Head, die number above date
        Year    F       VF      EF      Unc
6d      1867dn  7       20      70      200
6d      1868dn  7       20      60      150
6d      1869dn  7       20      60      150
6d      1870dn  7       20      60      150
6d      1871dn  6       20      50      140
6d      1872dn  6       20      50      140
6d      1873dn  6       20      50      140
6d      1874dn  6       20      50      140
6d      1875dn  6       20      50      140
6d      1876dn  6       20      55      140
6d      1877dn  6       20      55      140
6d      1878dn  6       20      55      130
6d      1878DR  60      200
6d      1879dn  6       18      50      140
Type 4: Second Young Head, no die number
        Year    F       VF      EF      Unc
6d      1871ndn 6       20      50      140
6d      1877ndn 6       20      55      140
6d      1879ndn 5       18      50      140
6d      1880h2  5       18      50      130
Type 5: Third Young Head
        Year    F       VF      EF      Unc
6d      1880h3  6       18      50      110
6d      1881    6       18      50      110
6d      1882    10      30      100     300
6d      1883    6       16      35      90
6d      1884    6       16      35      90
6d      1885    6       16      35      90
6d      1886    6       16      35      80
6d      1887yh  6       16      35      80
L: large date
dn: die number
ndn: no die number
h2: second head
h3: third head
DR: DRITANNIAR error
yh: young head
Type 6: Jubilee Head, shield reverse
        Year    F       VF      EF      Unc
6d      1887sh  3       5       10      25
6d      1887sh  proof                   75
Type 7: Jubilee Head, normal reverse
        Year    F       VF      EF      Unc
6d      1887nr  3       5       10      25
6d      1888    4       7       20      40
6d      1889    4       7       25      50
6d      1890    4       7       25      50
6d      1891    4       7       25      50
6d      1892    4       8       28      60
6d      1893jh  400     1000    3000
sh: shield reverse, jubilee head
nr: normal reverse              
jh: jubilee head
Type 8: Old Head
        Year    F       VF      EF      Unc
6d      1893oh  4       8       20      45
6d      1893oh  proof                   75
6d      1894    7       14      40      75
6d      1895    6       14      35      65
6d      1896    4       9       30      50
6d      1897    4       9       30      50
6d      1898    4       9       30      45
6d      1899    4       9       30      45
6d      1900    4       9       30      45
6d      1901    4       9       28      45
oh: old head

Edward VII

        Year    F       VF      EF      Unc
6d      1902    3       8       25      45
6d      1902    proof                   50
6d      1903    6       18      50      150
6d      1904    10      40      140     350
6d      1905    7       20      60      160
6d      1906    5       10      40      90
6d      1907    5       10      40      80
6d      1908    8       25      90      275
6d      1909    6       15      45      150
6d      1910    3       5       20      40

George V

Type 1: .925 Silver
        Year    F       VF      EF      Unc
6d      1911    1       3       10      35
6d      1911    proof                   45
6d      1912    1       3       20      40
6d      1913    1       6       22      50
6d      1914    1       2       10      25
6d      1915    1       3       12      35
6d      1916    1       2       8       25
6d      1917    5       15      40      85
6d      1918    1       2       12      25
6d      1919    1       3       12      35
6d      1920    1       3       10      25
Type 2: .500 Silver
        Year    F       VF      EF      Unc
6d      1921    1       3       10      28
6d      1922    1       2       10      28
6d      1923    3       8       40      90
6d      1924    1       5       10      25
6d      1925    1       2       10      25
6d      1925br  1       2       10      25
6d      1926    1       2       10      25
Type 3: Modified Obverse
        Year    F       VF      EF      Unc
6d      1926me  1       2       10      30
6d      1927            1       10      30
Type 4: New Oak Sprig Reverse
        Year    F       VF      EF      Unc
6d      1927    proof                   25
6d      1928            1       7       20
6d      1929            1       7       20
6d      1930            1       8       25
6d      1931            1       7       20
6d      1932            1       8       30
6d      1933            1       7       20
6d      1934    1       2       9       25
6d      1935            1       5       10
6d      1936            1       5       10
br: broad rim
me: modified low-relief effigy
n.b. the 1927 proof is of the 1928 design.

George VI

Type 1: IND IMP
        Year    F       VF      EF      Unc
6d      1937                    1       4
6d      1937    proof                   5
6d      1938            1       3       12
6d      1939                    1       5
6d      1940                    1       5
6d      1941                    1       5
6d      1942                    1       4
6d      1943                    1       4
6d      1944                    1       4
6d      1945                    1       3
6d      1946                    1       3
6d      1947                    1       3
6d      1948                    1       3
Type 2: No IND IMP
        Year    F       VF      EF      Unc
6d      1949                    1       3
6d      1950                    1       3
6d      1950    proof                   6
6d      1951                    1       3
6d      1951    proof                   6
6d      1952    4       12      30      70

Elizabeth II

Type 1: BRITT OMN
        Year    F       VF      EF      Unc
6d      1953                            2
6d      1953    proof                   4
Type 2: No BRITT OMN
        Year    F       VF      EF      Unc
6d      1954                            3
6d      1955                            1
6d      1956                            1
6d      1957                            1
6d      1958                            3
6d      1959                            1
6d      1960                            3
6d      1961                            3
6d      1962
6d      1963
6d      1964
6d      1965
6d      1966
6d      1967
6d      1970    proof only

Extracted from Coin News November 2009

The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Bullion Value

Very worn coins of Victoria and later may be worth no more than bullion value.

On 24th January 2009 silver bullion was $11.54 per oz (£8.44). An unworn sixpence dated prior to 1920 contains 0.0841 oz of silver, and this gives a bullion value of about £0.71 or US$0.97.

Sixpence from the period 1920 to 1946 contain 0.0454 oz of silver and thus had a bullion value of £0.38 or US$0.52.

Please note that the silver price and exchange rates fluctuate. Current bullion values may be available on my Bullion Value page.


Quick find by reign:

Oliver Cromwell : Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II


Links

On this website

Values Index
Values: Previous page - Four Pence.
Values: Next page - One Shilling

History of the Sixpence
Main History Index

On my pictures website (www.ukcoinpics.co.uk)

Pictures of Sixpence
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page but please do not send me unsolicited scans or other binary files.


Values of Coins of the UK - 11 - Sixpence / Copyright reserved by the author, Tony Clayton
v23 19th November 2009
Valid HTML 4.01 Transitional