Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton


11 - Sixpence


Four Pence <<-- : -->> One Shilling

History of the Sixpence
Pictures of Sixpence


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Quick find by reign:

Oliver Cromwell : Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II


Oliver Cromwell

        Year    F       VF      EF  
6d      1658    Rare patterns

Charles II

        Year    F       VF      EF
6d      1674    70      300     900
6d      1675    70      300     900
6d      1675/4  80      300     925
6d      1676    85      300     900
6d      1676/5  80      300     900
6d      1677    70      300     900
6d      1678/7  70      280     900
6d      1679    75      300     900
6d      1680    90      500     1000
6d      1681    70      300     900
6d      1682/1  80      300     1000
6d      1682    90      320     950
6d      1683    70      300     925
6d      1684    75      300     900
1675/4 means the 5 is over a 4

James II

        Year     F       VF      EF
6d      1686     120     400     1000
6d      1687/6   125     400     1000
6d      1687t2   120     400     975
6d      1687/6t2 120     425     1050
6d      1688     105     425     1050
t1: early shields
t2: late shields

William & Mary

        Year    F       VF      EF
6d      1693    120     425     950
6d      1693i   150     500     1050
6d      1694    120     450     1050
i: inverted 3

William III

        Year             F       VF      EF
6d      1695            35      100     400
6d      1696b1r1        35      100     325
6d      1696ns          40      110     400
6d      1696b1r1B       40      110     400
6d      1696b1r1C       35      100     425
6d      1696b1r1E       50      110     425
6d      1696b1r1N       40      100     425
6d      1696b1r1y       40      110     475
6d      1696b1r1Y       45      200     500
6d      1696b1r2        50      175     400
6d      1696b1r2B       70      225     500
6d      1696ns          80      275     550
6d      1696b1r2C       80      350     850
6d      1696b1r2N       70      325
6d      1696b2          300     800
6d      1697b1          30      75      300
6d      1697b1B         50      110     425
6d      1697b1C         70      200     475
6d      1697b1E         70      200     450
6d      1697b1N         70      200     450
6d      1697b1y         60      125     450
6d      1697b2          120     400     1200
6d      1697b3          25      70      275
6d      1697b3B         50      110     450
6d      1697b3C         75      220     500
6d      1697b3E         75      200     550
6d      1697b3Y         60      200     500
6d      1698            60      170     450
6d      1698pl          60      200     650
6d      1699            80      250     750
6d      1699pl          60      250     700
6d      1699r           70      250     700
6d      1700            40      90      350
6d      1700pl          2000
6d      1701            55      120     425
b1: first bust
b2: second bust
b3: third bust
r1: early harp
r2: later harp
B,C,E,N,y,Y: mint mark under bust
pl: plumes in angles on reverse
r: roses in angles on reverse
ns: as previous coin but no obverse stops 

Queen Anne

        Year    F       VF      EF
6d      1703V   40      130     400
6d      1705    60      170     500
6d      1705pl  45      150     450
6d      1705rp  60      150     425
6d      1707bU  50      150     400
6d      1707aU  40      80      275
6d      1707aUE 40      80      300
6d      1707pl  45      120     325
6d      1708    45      100     400
6d      1708E   50      100     350
6d      1708E*  60      140     400
6d      1708E*E 50      140     400
6d      1708pl  50      140     400
6d      1710rp  55      110     450
6d      1711    25      70      200
V: VIGO under bust
pl: plumes
rp: roses & plumes
bU: pre-union
aU: post-union
E,E*: mint marks below bust
E*E: 'Edinburgh' bust

George I

        Year    F       VF      EF
6d      1717    90      250     700
6d      1720    80      220     600
6d      1723SSC 30      70      200
6d      1726    80      225     650
SSC: SSC in angles on reverse
All others have roses & plumes.

George II

        Year     F       VF      EF
6d      1728     70      240     525
6d      1728     proof           3000
6d      1728pl   40      140     400
6d      1728rp   35      125     300
6d      1731rp   35      125     300
6d      1732rp   35      125     300
6d      1734rp   40      140     350
6d      1735rp   35      140     350
6d      1735/4rp 45      150     400
6d      1736rp   40      140     350
6d      1739r    30      100     275
6d      1741r    30      100     275
6d      1743r    25      75      250
6d      1745r    25      75      250
6d      1745/3r  30      80      250
6d      1745L    30      80      260
6d      1746L    30      80      260
6d      1746     proof           925
6d      1750     30      120     325
6d      1751     35      150     350
6d      1757     15      30      80
6d      1758     15      30      80
pl: plumes
rp: roses & plumes
r: roses
L: LIMA below bust

George III

        Year    F       VF      EF
6d      1787nsh 15      35      80      110
6d      1787sh  15      35      80      110
nsh: no semee of hearts
sh: semee of hearts on 4th shield

        Year    F       VF      EF      Unc
6d      1816    6       15      40      95
6d      1817    7       15      40      95
6d      1818    10      25      80      175
6d      1819    7       15      40      80
6d      1819s8  7       15      40      100
6d      1820    7       15      40      100
s8: small eight in date

George IV

        Year    F       VF      EF      Unc
6d      1821    12      25      100     300
6d      1821BB  75      250     750
6d      1821    proof                   600
6d      1824    25      25      100     300
6d      1825    12      25      90      275
6d      1826t2  30      80      200     475
6d      1826t3  10      25      90      200
6d      1826t3  proof                   375
6d      1827    25      80      240     450
6d      1828    16      40      125     275
6d      1829    12      40      110     300
BB: BBRITANNIAR error
t2: garter reverse
t3: lion reverse

William IV

        Year    F       VF      EF      Unc
6d      1831    15      40      125     275
6d      1831    proof                   400
6d      1834    15      40      125     275
6d      1835    15      40      125     275
6d      1836    15      40      150     325
6d      1837    18      40      175     425

Victoria

Type 1: First Young Head
        Year    F       VF      EF      Unc
6d      1838    10      30      80      225
6d      1839    10      30      70      225
6d      1839    proof                   500
6d      1840    10      30      80      240
6d      1841    10      30      80      240
6d      1842    10      30      80      240
6d      1843    10      30      80      240
6d      1844    8       25      55      240
6d      1844L   12      40      100     275
6d      1845    10      25      65      225
6d      1846    10      25      65      225
6d      1848    40      90      275     800
6d      1848/6  40      90      400
6d      1850    10      30      80      225
6d      1850/3  15      30      90      300
6d      1851    8       25      80      225
6d      1852    8       25      80      225
6d      1853    8       25      80      225
6d      1853    proof                   500
6d      1854    100     250     700     1400
6d      1855    8       25      70      175
6d      1855/3  12      40      80      225
6d      1856    8       25      70      200
6d      1857    8       25      70      200
6d      1858    8       25      70      200
6d      1859    8       25      75      200
6d      1859/8  10      30      80      250
6d      1860    10      25      80      225
6d      1862    60      150     400     900
6d      1863    50      100     350     800
6d      1866ndn 30      120
Type 2: First Young Head, die number above date
        Year    F       VF      EF      Unc
6d      1864dn  8       25      80      200
6d      1865dn  8       25      70      200
6d      1866dn  8       25      70      200
Type 3: Second Young Head, die number above date
        Year    F       VF      EF      Unc
6d      1867dn  8       20      70      220
6d      1868dn  8       20      70      160
6d      1869dn  8       20      70      160
6d      1870dn  8       20      70      160
6d      1871dn  7       20      60      150
6d      1872dn  7       20      60      150
6d      1873dn  7       20      60      150
6d      1874dn  7       20      60      150
6d      1875dn  7       20      60      150
6d      1876dn  7       20      60      150
6d      1877dn  7       20      60      150
6d      1878dn  7       20      60      140
6d      1878DR  60      200
6d      1879dn  7       18      60      150
Type 4: Second Young Head, no die number
        Year    F       VF      EF      Unc
6d      1871ndn 7       20      60      150
6d      1877ndn 7       20      60      150
6d      1879ndn 6       18      60      150
6d      1880h2  6       18      50      140
Type 5: Third Young Head
        Year    F       VF      EF      Unc
6d      1880h3  7       20      50      120
6d      1881    7       20      50      120
6d      1882    12      40      125     325
6d      1883    7       18      40      100
6d      1884    7       18      40      100
6d      1885    7       18      40      100
6d      1886    7       18      40      90
6d      1887yh  7       18      40      90
L: large date
dn: die number
ndn: no die number
h2: second head
h3: third head
DR: DRITANNIAR error
yh: young head
Type 6: Jubilee Head, shield reverse
        Year    F       VF      EF      Unc
6d      1887sh  5       8       15      30
6d      1887sh  proof                   100
Type 7: Jubilee Head, normal reverse
        Year    F       VF      EF      Unc
6d      1887nr  5       8       15      25
6d      1888    5       8       25      45
6d      1889    5       8       25      55
6d      1890    5       8       25      55
6d      1891    5       8       25      55
6d      1892    5       10      28      65
6d      1893jh  400     1000    3000
sh: shield reverse, jubilee head
nr: normal reverse              
jh: jubilee head
Type 8: Old Head
        Year    F       VF      EF      Unc
6d      1893oh  5       10      20      45
6d      1893oh  proof                   75
6d      1894    7       14      40      80
6d      1895    6       14      35      70
6d      1896    5       10      30      55
6d      1897    5       10      30      55
6d      1898    5       10      30      50
6d      1899    5       10      30      50
6d      1900    5       10      30      50
6d      1901    5       10      28      50
oh: old head

Edward VII

        Year    F       VF      EF      Unc
6d      1902    4       10      30      50
6d      1902    proof                   70
6d      1903    6       18      50      150
6d      1904    10      40      140     350
6d      1905    7       20      60      170
6d      1906    5       10      35      95
6d      1907    5       10      40      100
6d      1908    8       25      80      275
6d      1909    6       15      45      150
6d      1910    4       6       22      45

George V

Type 1: .925 Silver
        Year    F       VF      EF      Unc
6d      1911    2       5       10      35
6d      1911    proof                   45
6d      1912    2       5       20      50
6d      1913    2       6       22      60
6d      1914    2       5       10      30
6d      1915    2       5       12      35
6d      1916    2       5       10      25
6d      1917    7       18      50      100
6d      1918    2       5       12      25
6d      1919    2       5       12      35
6d      1920    2       5       10      25
Type 2: .500 Silver
        Year    F       VF      EF      Unc
6d      1920    1       3       10      30
6d      1921    1       3       10      30
6d      1922    1       3       10      30
6d      1923    3       8       40      100
6d      1924    1       5       10      30
6d      1925    1       3       10      30
6d      1925br  1       3       10      30
6d      1926    1       3       10      30
br: broad rim
Type 3: Modified Obverse
        Year    F       VF      EF      Unc
6d      1926me  1       2       10      30
6d      1927            2       10      30
me: modified low-relief effigy
Type 4: New Oak Sprig Reverse
        Year    F       VF      EF      Unc
6d      1927    proof           10      35
6d      1928    1       2       8       25
6d      1929    1       2       8       25
6d      1930    1       2       8       28
6d      1931    1       2       8       25
6d      1932    1       2       8       35
6d      1933    1       2       8       24
6d      1934    1       2       12      30
6d      1935    1       2       6       12
6d      1936    1       2       6       12
n.b. the 1927 proof is of the 1928 design.

George VI

Type 1: IND IMP
        Year    F       VF      EF      Unc
6d      1937                    5       10
6d      1937    proof                   5
6d      1938            2       5       18
6d      1939                    1       5
6d      1940                    1       5
6d      1941                    1       5
6d      1942                    1       4
6d      1943                    1       4
6d      1944                    1       4
6d      1945                    1       3
6d      1946                    1       3
6d      1947                    1       3
6d      1948                    1       3
Type 2: No IND IMP
        Year    F       VF      EF      Unc
6d      1949                    1       3
6d      1950                    1       3
6d      1950    proof                   6
6d      1951                    1       3
6d      1951    proof                   6
6d      1952    5       15      40      90

Elizabeth II

Type 1: BRITT OMN
        Year    F       VF      EF      Unc
6d      1953                            2
6d      1953    proof                   4
Type 2: No BRITT OMN
        Year    F       VF      EF      Unc
6d      1954                            3
6d      1955                            1
6d      1956                            1
6d      1957                            1
6d      1958                            3
6d      1959                            1
6d      1960                            3
6d      1961                            3
6d      1962
6d      1963
6d      1964
6d      1965
6d      1966
6d      1967
6d      1970    proof only                      1

Extracted from Coin News July 2011

The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Bullion Value

Very worn coins of Victoria and later may be worth no more than bullion value.

On 24th January 2009 silver bullion was $11.54 per oz (£8.44). An unworn sixpence dated prior to 1920 contains 0.0841 oz of silver, and this gives a bullion value of about £0.71 or US$0.97.

Sixpence from the period 1920 to 1946 contain 0.0454 oz of silver and thus had a bullion value of £0.38 or US$0.52.

Please note that the silver price and exchange rates fluctuate. Current bullion values may be available on my Bullion Value page.


Quick find by reign:

Oliver Cromwell : Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II


Links

Values Index
Values: Previous page - Four Pence.
Values: Next page - One Shilling

History of the Sixpence
Main History Index

Pictures of Sixpence
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page.


Values of Coins of the UK - 11 - Sixpence
Copyright reserved by the author, Tony Clayton
v26 1st January 2013
Valid HTML 4.01 Transitional