Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


12 - The Shilling


The Sixpence <<-- : -->> 18 and 20 Pence

History of the Shilling
Pictures of Shillings on www.ukcoinpics.co.uk


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.
I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.
The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Quick find by reign:

Oliver Cromwell, Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


The Testoon

Values of these hammered coins are not available.


The Shilling


Oliver Cromwell

        Year    F       VF      EF  
1s      1658    500     1000    2100
1s      1658d   extremely rare
d: Dutch copy

Charles II

        Year    F       VF      EF 
1s      1663    75      275     850
1s      1663v   200
1s      1666el  400     1250    4000
1s      1666elg 1500    3500
1s      1666    extremely rare
1s      1668    70      220     850
1s      1668/7  80      275
1s      1669    extremely rare
1s      1669/6  extremely rare
1s      1670    80      325     1000
1s      1671    100     350     1200
1s      1671plb 275     700     2500
1s      1672    75      225     900
1s      1673    90      350     900
1s      1673plb 260     700     2500
1s      1673/2  120     500
1s      1674/3  120     500
1s      1674b2  90      300     1000
1s      1674plb 275     700     2500
1s      1674plr 300     700     2500
1s      1674b3  250     750
1s      1675b2  110     350
1s      1675/4  150     550
1s      1675plb 275     700     2750
1s      1675b3  225     600
1s      1675/3  225     600
1s      1676    80      240     875
1s      1676/5  100     400
1s      1676plb 275     750     2600
1s      1677    758     275     1000
1s      1677pl  275     750     2600
1s      1678    90      300     1000
1s      1678/7  100     550
1s      1679    80      275     950
1s      1679plb 325     800     2750
1s      1679pl  300     750     2600
1s      1679/7  100     500
1s      1680    ex rare
1s      1680plb 350     850     3000
1s      1680/79 325     1000
1s      1681    150     500     1500
1s      1681/0  140     500     1500
1s      1681ec  2500
1s      1682/1  500     1500
1s      1682    350     900
1s      1683b2  ex rare
1s      1683b4  200     600     2200
1s      1684    140     500     1750
v:   First bust variety
b2:  Second bust
b3:  Third bust
b4:  Fourth (larger) bust
el:  elephant below bust
elg: As above, but 'guinea' head
plb: plumes both sides
plr: plumes reverse only
pl:  plume below bust
ec:  elephant and castle

James II

        Year    F       VF      EF  
1s      1685    100     400     1200
1s      1685pl  extremely rare
1s      1685ns  150     650
1s      1686    120     400     1200
1s      1686/5  120     400     1200
1s      1687    130     400     1400
1s      1687/6  110     400     1400
1s      1688    110     400     1400
1s      1688/7  120     400     1400
pl: plume in centre of reverse
ns: no stops

William & Mary

        Year    F       VF      EF
1s      1692    125     400     1600
1s      1692i   160     400     1700
1s      1693    125     400     1600
i: inverted 1

William III

        Year    F       VF      EF
1s      1695    35      100     800
1s      1696b1  30      80      375
1s      1696b1B 40      120     600
1s      1696b1C 40      120     600
1s      1696b1E 45      140     700
1s      1696b1N 40      120     600
1s      1696b1y 35      110     600
1s      1696b1Y 35      110     600
1s      1696b2  one known
1s      1696b3C 160     400     1000
1s      1696b3Y ex rare
1s      1697b1  40      90      325
1s      1697b1B 45      130     625
1s      1697b1C 40      120     625
1s      1697b1E 45      120     625
1s      1697b1N 40      110     625
1s      1697b1y 40      120     525
1s      1697b1Y 40      100     525
1s      1697b3  35      100     500
1s      1697b3B 40      100     500
1s      1697b3C 40      100     500
1s      1697b3E 40      100     600
1s      1697b3N 40      100     600
1s      1697b3y 50      110     500
1s      1697v3  40      75      350
1s      1697v3B 40      100     600
1s      1697v3C 85      300
1s      1698b3  70      175     700
1s      1698pl  200     400     1200
1s      1698b4  140     400     1400
1s      1699b4  90      260     1000
1s      1699b5  80      170     600
1s      1699pl  100     325     1000
1s      1699r   95      275     900
1s      1700    45      100     375
1s      1700plb 1500    3000
1s      1701    75      200     500
1s      1701pl  100     300     1000
b1: First bust
b2: Second bust
b3: Third bust
v3: Third bust variety
b4: Fourth bust
b5: Fifth bust
B: B below bust
C: C below bust
E: E below bust
N: N below bust
y: y below bust
Y: Y below bust
pl: Plumes on reverse
plb: plumes below bust
r: roses on reverse

Anne

        Year    F       VF      EF
1s      1702    60      300     600
1s      1702pl  70      275     600
1s      1702V   70      220     600
1s      1703V   55      170     500
1s      1704    500     1400
1s      1704pl  65      175     700
1s      1705    60      175     600
1s      1705pl  55      175     600
1s      1705rp  55      175     600
1s      1707rp  50      170     550
1s      1707b2E 40      100     450
1s      1707E*  70      200     650
1s      1707b3  35      90      350
1s      1707pl  40      150     700
1s      1707b3E 35      80      400
1s      1707E*E ex rare
1s      1708E2  40      80      400
1s      1708E*2 45      150     600
1s      1708rp2 80      250     600
1s      1708b3  35      85      325
1s      1708pl  50      150     450
1s      1708E3  50      160     500
1s      1708/7E 80      225
1s      1708rp3 60      160     500
1s      1708E*E 50      150     500
1s      1709    40      90      450
1s      1709E*  45      150     550
1s      1709E   70      160     500
1s      1710rp3 50      120     550
1s      1710rp4 50      140     550
1s      1711b3  60      120     375
1s      1711b4  22      50      150
1s      1712rp  50      100     350
1s      1713rp  50      100     300
1s      1713/2rp        45      150
1s      1714rp  55      85      300
1s      1714/3rp ex rare
b2E: E below second bust
b3:  Third bust
b3E: E below third bust
b4:  Fourth bust
E:   E below bust
E*:  E* below bust  
E*2: E* below second bust
E*E: E* below 'Edinburgh' bust
E2:  E below second bust
E3:  E below third bust
pl:  plumes on reverse
rp:  roses & plumes on reverse
rp2: roses & plumes, second bust
rp3: roses & plumes, third bust
rp4: roses & plumes, fourth bust
V:   VIGO under bust

George I

        Year    F       VF      EF
1s      1715rp  60      180     700
1s      1716rp  80      300     900
1s      1717rp  55      200     800
1s      1718rp  50      120     650
1s      1719rp  110     270     1000
1s      1720rp  40      110     400
1s      1720/18 100     300     1000
1s      1720    35      100     400
1s      1721rp  50      160     700
1s      1721/0rp50      160     600
1s      1721    100     350     1000
1s      1721/19 125     250
1s      1722rp  70      200     700
1s      1723rp1 70      200     700
1s      1723SF  70      150     700
1s      1723S1  20      150     180
1s      1723S2  40      110     400
1s      1723rp2 60      175     750
1s      1723WCC 300     800     3000
1s      1724rp  60      175     550
1s      1724WCC 300     800     3000
1s      1725rp  50      175     750
1s      1725WCC 325     1100    3500
1s      1726WCC 325     1000    3500
1s      1726rp  300     1200
1s      1727rp  extremely rare
1s      1727rpn extremely rare
rp:  roses & plumes on reverse
rp1: roses & plumes, first bust
rp2: roses & plumes, second bust
rpn: roses & plumes, no stops on obverse
S1:  SSC on reverse, first bust
SF:  SSC on reverse, first bust, Arms of France at date
S2:  SSC on reverse, second bust
WCC: WCC below bust
*: 1721/0 is the roses & plumes type

George II

        Year    F       VF      EF
1s      1727pl  55      250     500
1s      1727rp  55      150     500
1s      1728rp  55      150     500
1s      1728    60      200     625
1s      1729rp  50      150     500
1s      1731rp  60      150     500
1s      1731pl  60      300     800
1s      1732rp  50      150     500
1s      1734rp  50      150     500
1s      1735rp  50      150     500
1s      1736rp  50      150     500
1s      1736/5  60      200     650
1s      1737rp  50      150     550
1s      1739r   35      100     350
1s      1739/7  ex rare
1s      1741r   35      100     350
1s      1741/39 ex rare
1s      1743r   25      75      300
1s      1745r   25      75      300
1s      1745L   20      75      275
1s      1745/3  50      150     400
1s      1746L   50      150     600
1s      1746/5  100     275
1s      1746    proof           1200
1s      1747r   35      90      350
1s      1750    35      120     350
1s      1750/6  50      140     475
1s      1751    100     250     650
1s      1758    15      40      105
L:   LIMA under bust
pl:  plumes on reverse
r:   roses on reverse
rp:  roses & plumes on reverse

George III

        Year    F       VF      EF      Unc
1s      1763    300     600     1100
1s      1787nsh 15      30      80
1s      1787sh  15      30      80
1s      1798                    8000
1s      1816    8       18      50      100
1s      1817    8       18      50      100
1s      1817e   100     220     400
1s      1818    8       20      80      150
1s      1819    8       18      50      100
1s      1819/8  10      30      70
1s      1820    8       18      45      100
nsh: no semee of hearts in 4th shield
sh:  semee of hearts in 4th shield
e: GEOE instead of GEOR

George IV

        Year    F       VF      EF      Unc
1s      1821    10      40      140     325
1s      1821    proof                   750
1s      1823    20      55      200     375
1s      1824    10      40      125     350
1s      1825t2  20      40      125     475
1s      1825/3t2        ex rare
1s      1825t3  4       14      50      130
1s      I825t3  ex rare
1s      1826    4       14      45      130
1s      1826    proof                   400
1s      1827    20      50      140     400
1s      1829    15      50      140     375
t2: 1st bust, second reverse
t3: 2nd bust, third reverse
The rare 1825 type 3 has a capital i as the first numeral rather than a number 1.

William IV

        Year    F       VF      EF      Unc
1s      1831    proof                   500
1s      1834    12      35      125     350
1s      1835    12      35      125     350
1s      1836    12      35      125     350
1s      1837    15      40      125     450

Victoria

Young Head

        Year    F       VF      EF      Unc
1s      1838    10      30      140     300
1s      1839WW  10      30      140     300
1s      1839WW  proof                   500
1s      1839nWW 10      30      110     300
1s      1840    10      30      110     300
1s      1841    10      30      110     300
1s      1842    10      30      110     300
1s      1843    10      35      120     300
1s      1844    8       30      100     275
1s      1845    8       30      100     275
1s      1846    8       30      100     275
1s      1848/6  45      100     500     800
1s      1849    15      45      125     400
1s      1850    300     700     1500    3500
1s      1851    25      110     250     550
1s      1851/49 125     600
1s      1852    10      30      100     275
1s      1853    10      30      100     275
1s      1853    proof                   400
1s      1854    70      150     550     1400
1s      1854/1  140     500
1s      1855    8       30      100     220
1s      1856    8       30      100     220
1s      1857    8       30      100     220
1s      1857iG  110     325
1s      1858    8       30      110     220
1s      1859    8       30      110     220
1s      1860    8       30      110     240
1s      1861    9       35      125     350
1s      1862    40      100     250     700
1s      1863    80      200     450     1100
1s      1863/1  ex rare
1s      1864dn  8       25      80      160
1s      1865dn  8       25      80      190
1s      1866dn  8       25      80      190
1s      1866BB  70      200
1s      1867h2  8       30      90      190
1s      1867h3  50      100
1s      1868    8       30      80      190
1s      1869    8       30      80      190
1s      1870    8       30      80      190
1s      1871    8       30      80      190
1s      1872    8       30      80      190
1s      1873    8       30      80      190
1s      1874    8       30      80      190
1s      1875    8       30      80      190
1s      1876    8       30      80      190
1s      1877    8       30      80      190
1s      1878    8       30      80      190
1s      1879dn  20      55      200     425
1s      1879ndn 7       22      65      160
1s      1880    7       22      65      160
1s      1881    7       22      65      160
1s      1882    12      50      170     350
1s      1883    6       22      55      120
1s      1884    6       22      55      120
1s      1885    6       22      55      120
1s      1886    6       22      55      120
1s      1887y   7       24      55      120
WW:  WW on truncation
nWW: no WW on truncation
BB: BBITANNIAR variety
dn:  die number above date
h2:  second head
h3:  third head         
iG: inverted G in DG
ndn: no die number

Jubilee Head

        Year    F       VF      EF      Unc
1s      1887j   2       5       10      25
1s      1887j   proof                   70
1s      1888    4       9       20      50
1s      1889sh  25      80      275
1s      1889lh  5       10      40      70
1s      1890    5       10      40      70
1s      1891    5       10      40      75
1s      1892    5       10      40      80
sh: small head as 1888
lh: large head as 1890

Old Head

        Year    F       VF      EF      Unc
1s      1893    4       8       22      55
1s      1893sl  3       8       22      55
1s      1893    proof                   85
1s      1894    7       20      50      100
1s      1895    6       18      40      100
1s      1896    6       15      40      70
1s      1897    5       10      40      70
1s      1898    5       10      40      60
1s      1899    5       10      40      60
1s      1900    5       10      40      70
1s      1901    5       10      40      60
sl: small letters

Edward VII

        Year    F       VF      EF      Unc
1s      1902    3       12      45      65
1s      1902    proof                   70
1s      1903    6       30      100     350
1s      1904    6       30      100     350
1s      1905    50      150     600     1400
1s      1906    3       10      40      100
1s      1907    3       10      40      100
1s      1908    8       20      110     325
1s      1909    8       20      90      300
1s      1910    2       8       40      85

George V

Type 1: .925 Silver
        Year    F       VF      EF      Unc
1s      1911    2       6       16      40
1s      1911    proof                   55
1s      1912    2       7       22      60
1s      1913    4       15      40      90
1s      1914    1       5       20      40
1s      1915    1       5       20      40
1s      1916    1       5       20      40
1s      1917    1       5       20      40
1s      1918    1       5       20      40
1s      1919    1       6       25      45
Type 2: .500 Silver
        Year    F       VF      EF      Unc
1s      1920            2       15      35
1s      1921            2       15      35
1s      1922            2       15      35
1s      1923            2       15      30
1s      1924    3       6       35      90
1s      1925    2       5       30      90
1s      1926            4       18      85
Type 3: Modified Obverse
        Year    F       VF      EF      Unc
1s      1926me          3       20      40
1s      1927me  1       3       20      40
Type 4: New Design
        Year    F       VF      EF      Unc
1s      1927t4  1       2       15      35
1s      1927t4  proof                   35
1s      1928            2       10      30
1s      1929            2       12      30
1s      1930            2       15      40
1s      1931            2       10      30
1s      1932            2       10      35
1s      1933            2       10      30
1s      1934            2       12      40
1s      1935            2       6       16
1s      1936            2       4       12
me: modified (low relief) effigy
t4: new design as 1928

George VI

Type 1: Silver, IND IMP

        Year    F       VF      EF      Unc
1s      1937E           1       2       6
1s      1937E   proof                   12
1s      1937S           1       2       5
1s      1937S   proof                   12
1s      1938E           1       7       14
1s      1938S           1       7       14
1s      1939E           1       2       6
1s      1939S           1       2       6
1s      1940E                   2       6
1s      1940S                   2       6
1s      1941E                   2       6
1s      1941S                   2       4
1s      1942E                   2       4
1s      1942S                   2       4
1s      1943E                   2       4
1s      1943S                   2       4
1s      1944E                   2       4
1s      1944S                   2       4
1s      1945E                   2       5
1s      1945S                   2       5
1s      1946E                   2       5
1s      1946S                   2       5
E: English reverse
S: Scottish reverse

Type 2: Cupronickel, IND IMP

        Year    F       VF      EF      Unc
1s      1947E                           2
1s      1947S                           2
1s      1948E                           2
1s      1948S                           2

Type 3: Cupronickel, No IND IMP

        Year    F       VF      EF      Unc
1s      1949E                           5
1s      1949S                           5
1s      1950E                           5
1s      1950E   proof                   15
1s      1950S                           5
1s      1950S   proof                   15
1s      1951E                           5
1s      1951E   proof                   15
1s      1951S                           5
1s      1951S   proof                   15
1s      1952E   proof ex rare
E: English reverse
S: Scottish reverse

Elizabeth II

Type 1: BRITT OMN
        Year    F       VF      EF      Unc
1s      1953E                           1
1s      1953E   proof                   3
1s      1953S                           1
1s      1953S   proof                   3
Type 2: No BRITT OMN
        Year    F       VF      EF      Unc
1s      1954E                           2
1s      1954S                           2
1s      1955E                           2
1s      1955S                           2
1s      1956E                           10
1s      1956S                           10
1s      1957E                           1
1s      1957S                           10
1s      1958E                           10
1s      1958S                           1
1s      1959E                           1
1s      1959S   1       2       5       20
1s      1960E                           1
1s      1960S                           1
1s      1961E                           1
1s      1961S                           3
1s      1962E                           1
1s      1962S                           1
1s      1963E                           1
1s      1963S                           1
1s      1964E                           1
1s      1964S                           1
1s      1965E                           1
1s      1965S                           2
1s      1966E                           1
1s      1966S                           1
1s      1970E   proof                   4
1s      1970S   proof                   4
E: English reverse
S: Scottish reverse

Extracted from Coin News December 2006

The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Bullion Value

Very worn coins of Victoria and later may be worth no more than bullion value.

On 21st October 2008 silver bullion was $9.95 per oz (£5.87). The shilling prior to 1920 contains 0.1682 oz of silver, and this gives a bullion value of about £0.99 or US$1.67.

Shillings from the period 1920 to 1946 contain 0.0909 oz of silver and thus have a bullion value of £0.53 or US$0.90.

Please note that the silver price and exchange rates fluctuate. Current bullion values may be available on my Bullion Value page.


Quick find by reign:

Oliver Cromwell, Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


Links

On this website

Values Index
Values: Previous page - Sixpence
Values: Next page - 18 and 20 Pence

History of the Shilling
Main History Index

On my pictures website (www.ukcoinpics.co.uk)

Pictures of Shillings
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page but please do not send me unsolicited scans or other binary files.


Values of Coins of the UK - 12 - Shilling / Copyright reserved by the author, Tony Clayton /
v27a 28th October 2009
Valid HTML 4.01 Transitional