Buy and Sell coins?

Coins

Buy Coins

Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton

Buy and sell stamps?

Stamps

Buy Stamps and other Collectables


8 - Two Pence


Penny-halfpenny <<-- : -->> Three Pence

History of Two Pence Coins
Pictures of Two Pence Coins on www.ukcoinpics.co.uk


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, PO Box 14, Honiton, Devon EX14 9YP, UK


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Half Groat or Silver Twopence

No values for twopence or half groat coins prior to 1668 are available


Quick Find by Reign

Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II


Silver Twopence


Charles II

        Year    F       VF      EF
2d      Undated 35      60      110
2d      1668    45      65      130
2d      1670    35      55      105
2d      1671    30      55      105
2d      1672    30      55      105
2d      1672/1  35      55      120
2d      1673    35      55      110
2d      1674    35      60      115
2d      1675    33      55      105
2d      1676    40      60      115
2d      1677    30      55      105
2d      1678    25      50      100
2d      1679    25      45      85
2d      1680    30      55      100
2d      1681    30      50      105
2d      1682    30      50      110
2d      1682/1e 35      60      155
2d      1683    35      60      115
2d      1684    35      60      120
e: ERA instead of FRA on reverse

James II

        Year    F       VF      EF
2d      1686    35      60      120
2d      1686A   40      75      150
2d      1687    40      65      120
2d      1687e   45      70      140
2d      1688    30      50      110
2d      1688/7  35      60      120
A: crossbar missing from A of IACOBVS
e: ERA instead of FRA on reverse

William & Mary

        Year    F       VF      EF
2d      1689    30      55      100
2d      1691    30      55      100
2d      1692    55      100     145
2d      1693    40      70      120
2d      1693g   45      75      130
2d      1693/2  45      75      130
2d      1694    30      55      105
2d      1694m   50      75      200
2d      1694h   40      75      145
2d      1694g1  40      65      130
2d      1694g2  40      65      130
g: GV below bust
m: MARLA instead of MARIA on obverse
h: HI instead of HIB on reverse
g1: GVLI under bust
g2: GVL under bust

William III

        Year    F       VF      EF
2d      1698    40      75      120
2d      1699    30      60      100
2d      1700    35      70      120
2d      1701    40      70      120

Queen Anne

        Year    F       VF      EF
2d      1703    40      65      125
2d      1704s   30      50      95
2d      1704ns  40      55      110
2d      1705    35      65      115
2d      1706    35      65      115
2d      1707    30      50      100
2d      1708    30      50      100
2d      1709    50      80      145
2d      1710    30      50      90
2d      1713    45      70      130
s: stops on obverse
ns: no stops on obverse

George I

        Year    F       VF      EF
2d      1717    30      55      90
2d      1721    30      55      85
2d      1723    35      65      110
2d      1726    30      50      90
2d      1727    30      55      95

George II

        Year    F       VF      EF
2d      1729    12      28      45
2d      1731    15      28      45
2d      1732    15      28      45
2d      1735    15      28      45
2d      1737    15      28      45
2d      1739    15      28      45
2d      1740    15      28      45
2d      1743    15      28      45
2d      1743/0  15      28      45
2d      1746    15      28      45
2d      1756    15      28      45
2d      1759    15      28      45
2d      1760    15      28      45

George III

        Year    F       VF      EF      Unc
2d      1763    20      40      65
2d      1765    280     450     675
2d      1766    25      40      50
2d      1772    25      40      50
2d      1776    25      40      55
2d      1780    25      40      55
2d      1784    25      40      55
2d      1786    25      40      55
2d      1792            50      75      125
2d      1795            20      40      55
2d      1800            20      35      45
2d      1817            25      45      60
2d      1818            20      35      50
2d      1820            20      35      50

For the Cartwheel Twopence of 1797 see below.


George IV

        Year    F       VF      EF      Unc
2d      1822                    25      40
2d      1823                    20      35
2d      1824                    20      35
2d      1825                    20      35
2d      1825t                   45      75
2d      1826                    20      35
2d      1827                    20      35
2d      1828                    20      35
2d      1829                    20      35
2d      1830                    20      35
t: TRITANNIAR error

William IV

        Year    F       VF      EF      Unc
2d      1831                    30      45
2d      1832                    30      45
2d      1833                    30      45
2d      1834                    30      45
2d      1835                    30      45
2d      1836                    30      45
2d      1837                    30      45

Victoria

Young Head
        Year    F       VF      EF      Unc
2d      1838                    15      25
2d      1839                    15      25
2d      1840                    15      25
2d      1841                    15      25
2d      1842                    15      25
2d      1843                    15      25
2d      1844                    15      25
2d      1845                    15      25
2d      1846                    15      25
2d      1847                    15      25
2d      1848                    15      25
2d      1849                    15      25
2d      1850                    15      25
2d      1851                    15      25
2d      1852                    15      25
2d      1853                    15      25
2d      1854                    15      25
2d      1855                    15      25
2d      1856                    15      25
2d      1857                    15      25
2d      1858                    15      25
2d      1859                    15      25
2d      1859e                   45      80
2d      1860                    15      25
2d      1861/11                 20      40
2d      1862                    15      25
2d      1863                    15      25
2d      1864                    15      25
2d      1865                    15      25
2d      1866                    15      25
2d      1867                    15      25
2d      1868                    15      25
2d      1869                    15      25
2d      1870                    15      25
2d      1871                    15      25
2d      1872                    15      25
2d      1873                    15      25
2d      1874                    15      25
2d      1875                    15      25
2d      1876                    15      25
2d      1877                    15      25
2d      1878                    15      25
2d      1879                    15      25
2d      1880                    15      25
2d      1881                    15      25
2d      1882                    15      25
2d      1883                    15      25
2d      1884                    15      25
2d      1885                    15      25
2d      1886                    15      25
2d      1887                    15      25
2d      1888                    15      25
2d      1889                    15      25
2d      1890                    15      25
2d      1891                    15      25
2d      1892                    15      25
2d      1893                    11      20
2d      1894                    11      20
2d      1895                    11      20
2d      1896                    11      20
2d      1897                    11      20
2d      1898                    11      20
2d      1899                    11      20
2d      1900                    11      20
2d      1901                    11      20
e: BEITANNIAR error

Edward VII

        Year    F       VF      EF      Unc
2d      1902                    12      20
2d      1903                    12      20
2d      1904                    12      20
2d      1905                    12      20
2d      1906                    12      20
2d      1907                    12      20
2d      1908                    12      20
2d      1909                    20      45
2d      1910                    17      35

George V

        Year    F       VF      EF      Unc
2d      1911                    15      25
2d      1912                    15      25
2d      1913                    15      25
2d      1914                    15      25
2d      1915                    15      25
2d      1916                    15      25
2d      1917                    15      25
2d      1918                    15      25
2d      1919                    15      25
2d      1920                    15      25
2d      1921                    15      25
2d      1922                    15      25
2d      1923                    15      25
2d      1924                    15      25
2d      1925                    15      25
2d      1926                    15      25
2d      1927                    15      25
2d      1928                    15      25
2d      1929                    15      25
2d      1930                    15      25
2d      1931                    15      25
2d      1932                    15      25
2d      1933                    15      25
2d      1934                    15      25
2d      1935                    20      30
2d      1936                    22      35

George VI

        Year    F       VF      EF      Unc
2d      1937                    15      25
2d      1938                    15      25
2d      1939                    15      25
2d      1940                    15      25
2d      1941                    15      25
2d      1942                    15      25
2d      1943                    15      25
2d      1944                    15      25
2d      1945                    15      25
2d      1946                    15      25
2d      1947                    15      25
2d      1948                    17      30
2d      1949                    17      30
2d      1950                    17      30
2d      1951                    17      30
2d      1952                    17      30

Elizabeth II

        Year    F       VF      EF      Unc
2d      1953                    55      100
2d      1954                    20      30
2d      1955                    20      30
2d      1956                    20      30
2d      1957                    20      30
2d      1958                    20      30
2d      1959                    20      30
2d      1960                    20      30
2d      1961                    20      30
2d      1962                    20      30
2d      1963                    20      30
2d      1964                    20      30
2d      1965                    20      30
2d      1966                    20      30
2d      1967                    20      30
2d      1968                    20      30
2d      1969                    20      30
2d      1970                    20      30
2d      1971                    20      30
2d      1972                    20      30
2d      1973                    20      30
2d      1974                    20      30
2d      1975                    20      30
2d      1976                    20      30
2d      1977                    20      30
2d      1978                    20      30
2d      1979                    20      30
2d      1980                    20      30
2d      1981                    20      30
2d      1982                    20      30
2d      1983                    20      30
2d      1984                    20      30
2d      1985                    20      30
2d      1986                    20      30
2d      1987                    20      30
2d      1988                    20      30
2d      1989                    20      30
2d      1990                    20      30
2d      1991                    20      30
2d      1992                    20      30
2d      1993                    20      30
2d      1994                    20      30
2d      1995                    20      30
2d      1996                    20      30
2d      1997                    20      30
2d      1998                    20      30
2d      1999                    20      30
2d      2000                    20      30
2d      2001                    20      30
2d      2002                    20      30
2d      2002g                           300
2d      2003                    20      30
2d      2004                    20      30
2d      2005                    20      30
2d      2006                    20      30
2d      2007                    20      30
2d      2008                            35
2d      2009                            35
g: Gold proof

Extracted from Coin News May 2009


Copper Twopence


George III

        Year    F       VF      EF      Unc
2dc     1797c   22      45      280     800
2dc     1797c   proof                   500

Extracted from Coin News October 2009


The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.

If you have a silver twopence coin with a date not listed, you may find it listed as part of a Maundy Set.

Quick find by reign:

Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II


Links

On this website

Values Index
Values of Decimal 'Coppers', including the Decimal Two Pence
Values: Previous page - Three Halfpence
Values: Next page - Three Pence

History of Two Pence coins
Main History Index

On my pictures website (www.ukcoinpics.co.uk)

Pictures of Two Pence coins
Pictures Index


Help and Advice

I would be grateful if you could search the site carefully before mailing me - the answers to the great majority of the questions that I am asked can be found on this site, and I am unlikely to reply quickly to such questions. In particular, I do NOT provide a valuation service.

If you have done this and still wish to ask for advice, feel free to mail me via my Advice page but please do not send me unsolicited scans or other binary files.


Values of Coins of the UK - 8 - Two Pence / Copyright reserved by the author, Tony Clayton
v25 1st November 2009
Valid HTML 4.01 Transitional